
1910 - 1979 (68 years)
Name | Irby Mae Ford [1, 2] |
Birth | 25 Jun 1910 | Clarita, Coal, Oklahoma, USA [1] |
Gender | Female |
Residence | 1920 | Ash Flat, Coal, Oklahoma, USA [1] |
Marital Status: Single; Relation to Head: Daughter |
Death | 1979 | Flagstaff, Coconino, Arizona |
Origins  | |
Patriarch & Matriarch | Samuel Irby Richardson, b. 15 Nov 1879, Tennessee, USA d. 24 Nov 1959, Phoenix, Maricopa County, Arizona, USA  (Age 80 years) (Father) Susanne Annabelle Meador, b. 6 Jan 1881, Farmersville, Collin County, Texas, USA d. 27 Oct 1948, Flagstaff, Coconino County, Arizona, USA  (Age 67 years) (Mother)  |
Person ID | I6449 | The Global Grist Compendium |
Father | Samuel Irby Richardson, b. 15 Nov 1879, Tennessee, USA d. 24 Nov 1959, Phoenix, Maricopa County, Arizona, USA (Age 80 years) |
Relationship | natural |
Mother | Susanne Annabelle Meador, b. 6 Jan 1881, Farmersville, Collin County, Texas, USA d. 27 Oct 1948, Flagstaff, Coconino County, Arizona, USA (Age 67 years) |
Relationship | natural |
Marriage | 27 Sep 1902 | Alvarado, Johnson,Texas, USA |
Family ID | F1583 | Group Sheet | Family Chart |
Event Map | |  | Birth - 25 Jun 1910 - Clarita, Coal, Oklahoma, USA |  |
|
Sources | - [S279] Ancestry.com, 1920 USA Federal Census, (Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2010;), Year: 1920; Census Place: Ash Flat, Coal, Oklahoma; Roll: T625_1457; Page: 3A; Enumeration District: 1.
- [S123] Ancestry.com, Newspapers.com Obituary Index, 1800s-current, (Name: Ancestry.com Operations Inc; Location: Lehi, UT, USA; Date: 2019;), Arizona Republic; Publication Date: 25 Nov 1959; Publication Place: Phoenix, Arizona, USA; URL: https://www.newspapers.com/image/117026052/?article=f57eade6-8e03-4b70-b9ea-e278e0ed78d4&focus=0.01936625,0.21147427,0.14363167,0.40344226&xid=3355.
|