Dates and Anniversaries
Born
Matches 1 to 39 of 39
# | Last Name, Given Name(s) | Born | Person ID | |
---|---|---|---|---|
1 | ![]() | Bef 10 May 1579 | Lacock, Wiltshire, England ![]() | I16036 |
2 | ![]() | 9 May 1657 | Balsham, Cambridgeshire, England ![]() | I32773 |
3 | ![]() | 9 May 1669 | Claire, Suffolk, England ![]() | I21991 |
4 | ![]() | 9 May 1695 | Little Hadham, Hertfordshire, England ![]() | I23993 |
5 | ![]() | 9 May 1829 | Haywood (Jackson) County, North Carolina ![]() | I2463 |
6 | ![]() | 9 May 1833 | Westbury, Wiltshire, England ![]() | I8031 |
7 | ![]() | 9 May 1838 | Indiana, USA ![]() | I5276 |
8 | ![]() | 9 May 1842 | Andover, Test Valley Borough, Hampshire, England ![]() | I20124 |
9 | ![]() | 9 May 1849 | I23279 | |
10 | ![]() | 9 May 1852 | Fayette County, Indiana, USA ![]() | I5195 |
11 | ![]() | 9 May 1859 | Wyalusing, Grant County, Wisconsin, USA ![]() | I15073 |
12 | ![]() | 9 May 1861 | Bethnal Green, Tower Hamlets, London, England ![]() | I30143 |
13 | ![]() | 9 May 1867 | Oldham, Lancashire, England ![]() | I14355 |
14 | ![]() | 9 May 1867 | Clark County, Ohio, USA ![]() | I14200 |
15 | ![]() | 9 May 1867 | Wangford, Suffolk, England ![]() | I19921 |
16 | ![]() | 9 May 1867 | Indiana ![]() | I5831 |
17 | ![]() | 9 May 1869 | Cardiff, Glamorganshire, Wales ![]() | I320 |
18 | ![]() | 9 May 1872 | East Pennard, Somerset, England ![]() | I8231 |
19 | ![]() | 9 May 1881 | Trowbridge, Wiltshire, England ![]() | I8736 |
20 | ![]() | 9 May 1886 | Woolahra, NSW, Australia ![]() | I17695 |
21 | ![]() | 9 May 1886 | Castleford, Yorkshire, England ![]() | I16717 |
22 | ![]() | 9 May 1889 | Dodworth, Yorkshire, England ![]() | I16798 |
23 | ![]() | 9 May 1891 | Anthony's Creek, Greenbrier, West Virginia ![]() | I3959 |
24 | ![]() | 9 May 1896 | Swindon, Wiltshire, England ![]() | I27823 |
25 | ![]() | 9 May 1896 | Rodborough, Gloucestershire, England ![]() | I27276 |
26 | ![]() | 9 May 1897 | Brimscombe, Gloucestershire, England ![]() | I26731 |
27 | ![]() | 9 May 1899 | Sevenkings, Poplar RD, Essex, England ![]() | I9231 |
28 | ![]() | 9 May 1902 | Redditch, Worcestershire, England ![]() | I28708 |
29 | ![]() | 9 May 1903 | South Norwood, Surrey, England ![]() | I11399 |
30 | ![]() | 9 May 1904 | Little Bowden, Leicestershire, England ![]() | I19961 |
31 | ![]() | 9 May 1904 | Ohio ![]() | I4991 |
32 | ![]() | 9 May 1909 | Brighton, Bayside City, Victoria, Australia ![]() | I19351 |
33 | ![]() | 9 May 1910 | Glasgow, Lanarkshire, Scotland ![]() | I10895 |
34 | ![]() | 9 May 1911 | Temple Ewell Kent ![]() | I8910 |
35 | ![]() | 9 May 1914 | Amesbury, Wiltshire, England ![]() | I23719 |
36 | ![]() | 9 May 1916 | Toledo, Ohio, USA ![]() | I29358 |
37 | ![]() | 9 May 1919 | Knoxville, Knox, Tennessee, USA ![]() | I5226 |
38 | ![]() | 9 May 1920 | Springfield, Ohio ![]() | I14741 |
39 | ![]() | 9 May 1934 | Indianapolis, Marion, Indiana, USA ![]() | I5514 |
Christened
Matches 1 to 3 of 3
# | Last Name, Given Name(s) | Christened | Person ID | |
---|---|---|---|---|
1 | ![]() | 9 May 1830 | Chelwood, Somerset, England ![]() | I10419 |
2 | ![]() | 9 May 1847 | Whiteparish, Wiltshire, England ![]() | I22547 |
3 | ![]() | 9 May 1909 | Twyning, Gloucestershire, England ![]() | I30904 |
Died
Matches 1 to 31 of 31
# | Last Name, Given Name(s) | Died | Person ID | |
---|---|---|---|---|
1 | ![]() | 9 May 1661 | Highgate, Middlesex, England ![]() | I33190 |
2 | ![]() | 9 May 1666 | I25309 | |
3 | ![]() | 9 May 1700 | Balsham, Cambridgeshire, England ![]() | I33341 |
4 | ![]() | 9 May 1706 | Bratton, Wiltshire, England ![]() | I21008 |
5 | ![]() | 9 May 1722 | Norwich, Norfolk, England, Great Britain ![]() | I32824 |
6 | ![]() | 9 May 1842 | St Augustine Church, Brookland, Kent, England ![]() | I9713 |
7 | ![]() | 9 May 1845 | York, York, Pennsylvania, USA ![]() | I14225 |
8 | ![]() | 9 May 1856 | Troy, Bradford County, Pennsylvania, USA ![]() | I9106 |
9 | ![]() | 9 May 1872 | Warrington Mtg ![]() | I13641 |
10 | ![]() | 9 May 1896 | Rabun County, Georgia, USA ![]() | I3131 |
11 | ![]() | 9 May 1901 | York, York, South Carolina, USA ![]() | I3734 |
12 | ![]() | 9 May 1920 | I26574 | |
13 | ![]() | 9 May 1928 | Maryborough, Victoria, Australia ![]() | I18632 |
14 | ![]() | 9 May 1935 | Springfield, Clark County, Ohio, USA ![]() | I14399 |
15 | ![]() | 9 May 1936 | Raleigh, Wake, North Carolina, USA ![]() | I3338 |
16 | ![]() | 9 May 1942 | St Germans Cornwall ![]() | I26096 |
17 | ![]() | 9 May 1950 | 8 Newsham Villas, Carholme Road, Lincoln ![]() | I6752 |
18 | ![]() | 9 May 1957 | Queensland, Australia ![]() | I658 |
19 | ![]() | 9 May 1959 | Genesee County, Michigan, USA ![]() | I15369 |
20 | ![]() | 9 May 1962 | Newton Abbot, Devon, England ![]() | I26568 |
21 | ![]() | 9 May 1964 | Cannock, Staffordshire, England ![]() | I29467 |
22 | ![]() | 9 May 1965 | Mississauga, Peel, Ontario, Canada (Springcreek Cemetery) ![]() | I11067 |
23 | ![]() | 9 May 1972 | Springfield, Greene, Missouri, USA ![]() | I12418 |
24 | ![]() | 9 May 1977 | Adelaide, South Australia, Australia ![]() | I7573 |
25 | ![]() | 9 May 1987 | Eastbourne District General Hospital, Eastbourne, Sussex, England ![]() | I340 |
26 | ![]() | 9 May 1994 | Minneapolis, Hennepin, Minnesota, USA ![]() | I13279 |
27 | ![]() | 9 May 2001 | Hillsboro, Hill County, Texas, USA ![]() | I13068 |
28 | ![]() | 9 May 2001 | Barnsley, South Yorkshire, England ![]() | I17322 |
29 | ![]() | 9 May 2003 | Los Angeles County, California, USA ![]() | I15950 |
30 | ![]() | 9 May 2007 | East Berlin, Adams, Pennsylvania, USA ![]() | I12044 |
31 | ![]() | 9 May 2011 | Golden Living Center, Camp Hill. Pennsylvania, USA Different ![]() | I12421 |
Buried
Matches 1 to 2 of 2
# | Last Name, Given Name(s) | Buried | Person ID | |
---|---|---|---|---|
1 | ![]() | 9 May 1878 | Bathford, Somerset, England ![]() | I7266 |
2 | ![]() | 9 May 1938 | London, England ![]() | I26215 |
Married
Matches 1 to 6 of 6
# | Last Name, Given Name(s) | Married | Person ID | |
---|---|---|---|---|
1 | ![]() ![]() | 9 May 1736 | Hockessin Meeting House, New Castle Co., Delaware ![]() | I11550 I11531 |
2 | ![]() ![]() | 9 May 1860 | Frome, Somerset, England ![]() | I25631 I23171 |
3 | ![]() ![]() | 9 May 1863 | Castle Cary, Somerset, England ![]() | I1946 I1997 |
4 | ![]() ![]() | 9 May 1880 | Camp Point, Illinois ![]() | I6337 I6338 |
5 | ![]() ![]() | 9 May 1902 | Derrygortreavy, Tyrone, Ireland ![]() | I21283 I21942 |
6 | ![]() ![]() | 9 May 1918 | St. Asaph, Flintshire, United Kingdom ![]() | I25785 I22062 |
Divorced
Matches 1 to 1 of 1
# | Last Name, Given Name(s) | Divorced | Person ID | |
---|---|---|---|---|
1 | ![]() ![]() | 9 May 1977 | Wichita, Texas, USA ![]() | I13058 I13133 |
Arrival
Matches 1 to 1 of 1
# | Last Name, Given Name(s) | Arrival | Person ID | |
---|---|---|---|---|
1 | ![]() | 9 May 1958 | Anchorage, Alaska, USA ![]() | I30074 |
Baptism
Matches 1 to 1 of 1
# | Last Name, Given Name(s) | Baptism | Person ID | |
---|---|---|---|---|
1 | ![]() | 9 May 1830 | Chelwood, Somerset, England ![]() | I25391 |
Probate
Matches 1 to 1 of 1
# | Last Name, Given Name(s) | Probate | Person ID | |
---|---|---|---|---|
1 | ![]() | 9 May 1973 | Ipswich ![]() | I23730 |
Residence
Matches 1 to 1 of 1
# | Last Name, Given Name(s) | Residence | Person ID | |
---|---|---|---|---|
1 | ![]() | 9 May 1949 | Mount Pleasant, Iowa, USA ![]() | I12879 |