Dates and Anniversaries
Born
Matches 1 to 38 of 38
# | Last Name, Given Name(s) | Born | Person ID | |
---|---|---|---|---|
1 | ![]() | 29 May 1542 | Cherry Hinton, Cambridgeshire, England ![]() | I33906 |
2 | ![]() | 29 May 1611 | Burnley, Lancashire, England ![]() | I25090 |
3 | ![]() | 29 May 1631 | Broughton, Preston, Lancashire, England ![]() | I22798 |
4 | ![]() | 29 May 1693 | Goosnargh, Lancashire, England ![]() | I20915 |
5 | ![]() | 29 May 1694 | Bethel, Chester, Pennsylvania Colony, British America ![]() | I11626 |
6 | ![]() | 29 May 1770 | Romsey, Hampshire, England ![]() | I21117 |
7 | ![]() | 29 May 1786 | Pennsylvania, USA ![]() | I5113 |
8 | ![]() | 29 May 1803 | Cardington, Bedfordshire, England ![]() | I21482 |
9 | ![]() | 29 May 1814 | Kelshall, Hertfordshire, England ![]() | I24388 |
10 | ![]() | 29 May 1829 | Lancaster, Ohio, USA ![]() | I14050 |
11 | ![]() | 29 May 1831 | Avening, Gloucestershire, England ![]() | I26958 |
12 | ![]() | 29 May 1833 | Shoreditch St Leonard, England ![]() | I18538 |
13 | ![]() | 29 May 1844 | Hampton Gloucestershire England ![]() | I27702 |
14 | ![]() | 29 May 1847 | Latimore Twp, Adams County, PA ![]() | I12045 |
15 | ![]() | 29 May 1850 | Wyalusing, Grant, Wisconsin, USA ![]() | I15068 |
16 | ![]() | 29 May 1853 | Middleton, Holmes, Ohio ![]() | I13206 |
17 | ![]() | 29 May 1857 | Towns, Georgia, USA ![]() | I2694 |
18 | ![]() | 29 May 1860 | Morgan County, Ohio, USA. ![]() | I11557 |
19 | ![]() | 29 May 1862 | Huntly, Aberdeenshire, Scotland ![]() | I28402 |
20 | ![]() | 29 May 1865 | Springdalla VIC Australia ![]() | I20174 |
21 | ![]() | 29 May 1870 | North Carolina, USA ![]() | I4106 |
22 | ![]() | 29 May 1877 | Prestbury, Gloucestershire, England ![]() | I29245 |
23 | ![]() | 29 May 1879 | Dekalb County, Georgia ![]() | I3117 |
24 | ![]() | 29 May 1881 | Knox, Tennessee, USA ![]() | I5222 |
25 | ![]() | 29 May 1883 | Newton Abbot, Devon, England ![]() | I26598 |
26 | ![]() | 29 May 1886 | Rabun County, Georgia, USA ![]() | I2818 |
27 | ![]() | 29 May 1889 | North Wootton, Somerset, England ![]() | I1610 |
28 | ![]() | 29 May 1890 | Waldorf, Charles County, Maryland ![]() | I4871 |
29 | ![]() | 29 May 1891 | Camberwell, London, England ![]() | I26166 |
30 | ![]() | 29 May 1895 | Indiana, USA ![]() | I5476 |
31 | ![]() | 29 May 1902 | I9657 | |
32 | ![]() | 29 May 1902 | Dagenham, Essex ![]() | I32739 |
33 | ![]() | 29 May 1909 | Massachusetts ![]() | I30417 |
34 | ![]() | 29 May 1916 | Clayton, Georgia ![]() | I2869 |
35 | ![]() | 29 May 1917 | Barry County, Michigan, USA ![]() | I15456 |
36 | ![]() | 29 May 1919 | Galax, Virginia, USA ![]() | I11984 |
37 | ![]() | 29 May 1920 | Moose Jaw, Moose Jaw Census Division, Saskatchewan, Canada ![]() | I19982 |
38 | ![]() | 29 May 1924 | Grantham, Lincolnshire, England ![]() | I6814 |
Christened
Matches 1 to 7 of 7
# | Last Name, Given Name(s) | Christened | Person ID | |
---|---|---|---|---|
1 | ![]() | 29 May 1814 | Kelshall,Hertford,England ![]() | I24388 |
2 | ![]() | 29 May 1831 | Fairfield, Kent, England ![]() | I8853 |
3 | ![]() | 29 May 1831 | Bishopstrow, Wiltshire, England ![]() | I25653 |
4 | ![]() | 29 May 1887 | Suffolk, England ![]() | I28810 |
5 | ![]() | 29 May 1904 | England ![]() | I29599 |
6 | ![]() | 29 May 1907 | Stratford, St John, Essex, England ![]() | I22137 |
7 | ![]() | 29 May 1910 | Bristol, England ![]() | I27866 |
Died
Matches 1 to 32 of 32
# | Last Name, Given Name(s) | Died | Person ID | |
---|---|---|---|---|
1 | ![]() | 29 May 1586 | Lurgashall, Sussex, England ![]() | I20494 |
2 | ![]() | 29 May 1668 | Lydgate Suffolk ![]() | I32862 |
3 | ![]() | 29 May 1766 | Coleby, Lincolnshire, England ![]() | I1115 |
4 | ![]() | 29 May 1769 | Marshfield, Gloucestershire, England ![]() | I22294 |
5 | ![]() | 29 May 1792 | Melksham, Wiltshire, England ![]() | I17673 |
6 | ![]() | 29 May 1798 | Pennsylvania, USA ![]() | I13693 |
7 | ![]() | 29 May 1829 | Northington, Hampshire, England ![]() | I25105 |
8 | ![]() | 29 May 1830 | London United Kingdom ![]() | I20765 |
9 | ![]() | 29 May 1857 | Pewsey, Wiltshire, England ![]() | I21873 |
10 | ![]() | 29 May 1870 | I19651 | |
11 | ![]() | 29 May 1885 | Uppingham, Rutland, England ![]() | I6624 |
12 | ![]() | 29 May 1896 | Evesham, Worcestershire, England ![]() | I8298 |
13 | ![]() | 29 May 1902 | St Louis, Missouri, USA ![]() | I4088 |
14 | ![]() | 29 May 1933 | Bridgend, Glamorganshire, Wales ![]() | I17953 |
15 | ![]() | 29 May 1934 | 138 Lincoln Road, Peterborough, England ![]() | I1491 |
16 | ![]() | 29 May 1936 | Edgeware, Middlesex, England ![]() | I18243 |
17 | ![]() | 29 May 1947 | Frome, Somerset, England ![]() | I8265 |
18 | ![]() | 29 May 1947 | Welton, Midsomer Norton, Somerset ![]() | I19538 |
19 | ![]() | 29 May 1957 | Ealing, Middlesex, England ![]() | I30891 |
20 | ![]() | 29 May 1969 | Fort Worth, Tarrant County, Texas, United States of America ![]() | I27144 |
21 | ![]() | 29 May 1969 | Geelong, Victoria, Australia ![]() | I32493 |
22 | ![]() | 29 May 1972 | Seiling, Dewey County, Oklahoma, USA ![]() | I13701 |
23 | ![]() | 29 May 1976 | Harrisburg, Dauphin, Pennsylvania, USA ![]() | I12013 |
24 | ![]() | 29 May 1978 | Mission, British Columbia, Canada ![]() | I29032 |
25 | ![]() | 29 May 1980 | Cambridge, Cambridgeshire, England ![]() | I28286 |
26 | ![]() | 29 May 1985 | South, Hurstville, New South Wales, Australia ![]() | I17734 |
27 | ![]() | 29 May 1995 | Radford City, Virginia, USA ![]() | I12487 |
28 | ![]() | 29 May 1997 | Sunnyside Cemetary, York Springs,New Oxford, Adams County, Pennsylvania, USA ![]() | I12196 |
29 | ![]() | 29 May 2002 | Hillsboro, Marion Co, Kansas ![]() | I13810 |
30 | ![]() | 29 May 2005 | Odem, San Patricio, Texas ![]() | I28459 |
31 | ![]() | 29 May 2012 | Vernon, British Columbia, Canada ![]() | I29506 |
32 | ![]() | 29 May 2014 | Goose Creek, Berkeley County, South Carolina, USA ![]() | I3941 |
Buried
Matches 1 to 3 of 3
# | Last Name, Given Name(s) | Buried | Person ID | |
---|---|---|---|---|
1 | ![]() | 29 May 1867 | Somerset, England ![]() | I11045 |
2 | ![]() | 29 May 1867 | Bath, Bath and North East Somerset Unitary Authority, Somerset, England ![]() | I7186 |
3 | ![]() | 29 May 1903 | Waltham Forest, Greater London, England ![]() | I29570 |
Married
Matches 1 to 10 of 10
# | Last Name, Given Name(s) | Married | Person ID | |
---|---|---|---|---|
1 | ![]() ![]() | 29 May 1820 | Winsley, Wiltshire, England ![]() | I7014 I7045 |
2 | ![]() ![]() | 29 May 1859 | st, andrew's, Newcastle Upon Tyne, Northumberland, England ![]() | I7139 I7140 |
3 | ![]() | I32683 | ||
4 | ![]() ![]() | 29 May 1871 | Fisherton Anger,Wiltshire,England ![]() | I7481 I7622 |
5 | ![]() ![]() | 29 May 1886 | Mollington, Oxfordshire, England ![]() | I15180 I15101 |
6 | ![]() ![]() | 29 May 1892 | Holloway St James, England ![]() | I25531 I22024 |
7 | ![]() ![]() | 29 May 1915 | Register Office, Lewisham, London, England ![]() | I21682 I23444 |
8 | ![]() ![]() | 29 May 1915 | Monroe, Michigan, USA ![]() | I13238 I13311 |
9 | ![]() ![]() | 29 May 1937 | Davenport, Iowa, USA ![]() | I12933 I12865 |
10 | ![]() ![]() | 29 May 1977 | Middletown, Butler, Ohio, USA ![]() | I15814 I15812 |
Divorced
Matches 1 to 1 of 1
# | Last Name, Given Name(s) | Divorced | Person ID | |
---|---|---|---|---|
1 | ![]() ![]() | 29 May 1953 | Marion, Oregon, USA ![]() | I27090 I28594 |
Arrival
Matches 1 to 3 of 3
# | Last Name, Given Name(s) | Arrival | Person ID | |
---|---|---|---|---|
1 | ![]() | 29 May 1936 | London, England ![]() | I26726 |
2 | ![]() | 29 May 1936 | London, England ![]() | I28827 |
3 | ![]() | 29 May 1960 | San Juan, Puerto Rico, USA ![]() | I28286 |