
1898 - 1967 (68 years)
Name | Clemmie Phyletic Bradley [1, 2] |
Birth | 22 Dec 1898 | Macon, North Carolina, USA [1, 2] |
Gender | Male |
Residence | 1900 | Flatts, Macon, North Carolina, USA [2] |
Marital Status: Single; Relation to Head: Son |
Residence | 1910 | Flats, Macon, North Carolina, USA [1] |
Marital Status: Single; Relation to Head of House: Son |
Death | 21 Aug 1967 | Dillard, Rabun County, Georgia, USA |
Origins  | |
Patriarch & Matriarch | Andrew Braxton Bradley, b. 24 Jan 1861, Macon County, North Carolina, USA d. 27 Jun 1938, Macon County, North Carolina, USA  (Age 77 years) (Father) Susan Elizabeth Cabe, b. 6 Mar 1871, Macon County, North Carolina, USA d. 19 Jun 1953, Otto, Macon County, North Carolina, USA  (Age 82 years) (Mother)  |
Person ID | I2528 | The Global Grist Compendium |
Father | Andrew Braxton Bradley, b. 24 Jan 1861, Macon County, North Carolina, USA d. 27 Jun 1938, Macon County, North Carolina, USA (Age 77 years) |
Relationship | natural |
Mother | Susan Elizabeth Cabe, b. 6 Mar 1871, Macon County, North Carolina, USA d. 19 Jun 1953, Otto, Macon County, North Carolina, USA (Age 82 years) |
Relationship | natural |
Marriage | 1887 [2] |
Family ID | F656 | Group Sheet | Family Chart |
-
Sources | - [S116] Ancestry.com, 1910 USA Federal Census, (Name: Ancestry.com Operations Inc; Location: Lehi, UT, USA; Date: 2006;), Year: 1910; Census Place: Flats, Macon, North Carolina; Roll: T624_1121; Page: 1B; Enumeration District: 0110; FHL microfilm: 1375134.
- [S142] Ancestry.com, 1900 USA Federal Census, (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2004;), Year: 1900; Census Place: Flatts, Macon, North Carolina; Page: 1; Enumeration District: 0064; FHL microfilm: 1241204.
|