
1860 - 1911 (51 years)
Name | Carolus Adam Augustus Geis [1, 2] |
Birth | 27 Mar 1860 | Saint Peter, Franklin County, Indiana, USA [1, 2] |
Gender | Male |
Name | Charles |
Residence | 1880 | Brookville, Franklin, Indiana, USA [1] |
Marital Status: Single; Relation to Head: Son |
Residence | 1900 | Brookville, Franklin, Indiana, USA [2] |
Marital Status: Single; Relation to Head: Son |
Death | 3 Oct 1911 | Richmond, Wayne, Indiana, USA |
Origins  | |
Patriarch & Matriarch | Michael Geis, b. 11 Dec 1826, Großwallstadt, Miltenberg, Bayern, Germany d. 4 Feb 1881, Brookville, Franklin County, Indiana, USA  (Age 54 years) (Father) Mary Anna Fassett, b. 26 Feb 1836, Maundach, Bavaria (Bayern), Germany d. 18 Jun 1919, Brookville, Franklin, Indiana, USA  (Age 83 years) (Mother)  |
Person ID | I5400 | The Global Grist Compendium |
Father | Michael Geis, b. 11 Dec 1826, Großwallstadt, Miltenberg, Bayern, Germany d. 4 Feb 1881, Brookville, Franklin County, Indiana, USA (Age 54 years) |
Relationship | natural |
Mother | Mary Anna Fassett, b. 26 Feb 1836, Maundach, Bavaria (Bayern), Germany d. 18 Jun 1919, Brookville, Franklin, Indiana, USA (Age 83 years) |
Relationship | natural |
Marriage | 13 Nov 1855 | St. Joseph's Catholic Church, St. Leon, Dearborn, Indiana, USA |
Family ID | F1313 | Group Sheet | Family Chart |
-
Sources | - [S258] Ancestry.com and The Church of Jesus Christ of Latter-day Saints, 1880 USA Federal Census, (Name: Ancestry.com Operations Inc; Location: Lehi, UT, USA; Date: 2010;), Year: 1880; Census Place: Brookville, Franklin, Indiana; Roll: 278; Page: 268B; Enumeration District: 080.
- [S142] Ancestry.com, 1900 USA Federal Census, (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2004;), Year: 1900; Census Place: Brookville, Franklin, Indiana; Page: 4; Enumeration District: 0020; FHL microfilm: 1240372.
|