York Springs, Adams County, Pennsylvania, USA

Birth
Matches 1 to 20 of 20
Last Name, Given Name(s) ![]() | Birth ![]() | Person ID | |
---|---|---|---|
1 | ![]() | 2 Aug 1848 | I12629 |
2 | ![]() | 1 Apr 1929 | I12195 |
3 | ![]() | 5 Oct 1868 | I12727 |
4 | ![]() | 28 Aug 1886 | I11830 |
5 | ![]() | 26 Mar 1910 | I12557 |
6 | ![]() | 22 Feb 1860 | I12724 |
7 | ![]() | 14 Feb 1859 | I11940 |
8 | ![]() | 11 Sep 1918 | I12192 |
9 | ![]() | 5 Jun 1873 | I13839 |
10 | ![]() | 2 Jan 1932 | I12019 |
11 | ![]() | 9 Jan 1855 | I14595 |
12 | ![]() | 24 Dec 1864 | I14794 |
13 | ![]() | 25 Oct 1787 | I11633 |
14 | ![]() | 4 Mar 1802 | I11636 |
15 | ![]() | 18 May 1778 | I11634 |
16 | ![]() | 15 Jan 1795 | I11635 |
17 | ![]() | 1755 | I11631 |
18 | ![]() | 2 Sep 1797 | I11632 |
19 | ![]() | 25 Nov 1827 | I11813 |
20 | ![]() | 7 Jun 1936 | I12010 |
Death
Matches 1 to 21 of 21
Last Name, Given Name(s) ![]() | Death ![]() | Person ID | |
---|---|---|---|
1 | ![]() | 20 May 1970 | I12556 |
2 | ![]() | Jan 1973 | I12631 |
3 | ![]() | 19 Jun 1827 | I11606 |
4 | ![]() | 20 Aug 1877 | I12554 |
5 | ![]() | 16 Jan 1892 | I12609 |
6 | ![]() | 6 Oct 1921 | I12356 |
7 | ![]() | 16 Feb 1963 | I11830 |
8 | ![]() | 24 Apr 1988 | I12557 |
9 | ![]() | 7 Jun 1850 | I11647 |
10 | ![]() | 18 Feb 1943 | I12724 |
11 | ![]() | 18 Jan 1942 | I11940 |
12 | ![]() | 13 Jan 1899 | I12828 |
13 | ![]() | 19 Apr 2008 | I12568 |
14 | ![]() | Abt 1800 | I11476 |
15 | ![]() | 16 Jun 1895 | I11636 |
16 | ![]() | 11 Dec 1877 | I11635 |
17 | ![]() | 12 Oct 1839 | I11631 |
18 | ![]() | 26 Sep 1873 | I11632 |
19 | ![]() | 24 Feb 1909 | I11813 |
20 | ![]() | 6 Apr 2005 | I12009 |
21 | ![]() | 17 Mar 2004 | I12005 |
Burial
Matches 1 to 16 of 16
Last Name, Given Name(s) ![]() | Burial ![]() | Person ID | |
---|---|---|---|
1 | ![]() | I12556 | |
2 | ![]() | I11903 | |
3 | ![]() | I12552 | |
4 | ![]() | I12551 | |
5 | ![]() | I12557 | |
6 | ![]() | 9 Feb 1876 | I13969 |
7 | ![]() | I13953 | |
8 | ![]() | 11 Nov 1879 | I14593 |
9 | ![]() | I12656 | |
10 | ![]() | I12580 | |
11 | ![]() | I14795 | |
12 | ![]() | I14793 | |
13 | ![]() | I14792 | |
14 | ![]() | 24 Apr 2008 | I12568 |
15 | ![]() | I11636 | |
16 | ![]() | I12708 |
Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() | Birth ![]() | Person ID | |
---|---|---|---|
1 | ![]() | 28 Dec 1901 | I11833 |