York County, Pennsylvania, USA

Birth
Matches 1 to 50 of 55
Last Name, Given Name(s) ![]() | Birth ![]() | Person ID | |
---|---|---|---|
1 | ![]() | 16 Jan 1761 | I11435 |
2 | ![]() | 17 Nov 1858 | I12205 |
3 | ![]() | 1754 | I11480 |
4 | ![]() | 1760 | I11609 |
5 | ![]() | 1752 | I11607 |
6 | ![]() | 30 Dec 1756 | I11606 |
7 | ![]() | 3 Nov 1811 | I12181 |
8 | ![]() | 1 Sep 1891 | I12428 |
9 | ![]() | 18 Nov 1746 | I14000 |
10 | ![]() | 1 Sep 1784 | I12721 |
11 | ![]() | 8 Mar 1773 | I14068 |
12 | ![]() | 14 Oct 1745 | I11508 |
13 | ![]() | 7 Oct 1888 | I12314 |
14 | ![]() | 26 Jun 1839 | I14208 |
15 | ![]() | 14 Sep 1855 | I14241 |
16 | ![]() | 21 Feb 1846 | I14232 |
17 | ![]() | 25 Aug 1844 | I14244 |
18 | ![]() | Jan 1851 | I14242 |
19 | ![]() | 1841 | I14245 |
20 | ![]() | 5 Sep 1842 | I14066 |
21 | ![]() | 20 Mar 1828 | I14753 |
22 | ![]() | 18 Dec 1749 | I11602 |
23 | ![]() | 5 Sep 1844 | I14078 |
24 | ![]() | 2 Feb 1850 | I13642 |
25 | ![]() | 8 Dec 1808 | I13951 |
26 | ![]() | 25 May 1842 | I13676 |
27 | ![]() | 27 Mar 1772 | I11509 |
28 | ![]() | 27 Nov 1875 | I12023 |
29 | ![]() | 7 Feb 1878 | I12674 |
30 | ![]() | 28 Mar 1858 | I12206 |
31 | ![]() | 6 Jul 1715 | I11531 |
32 | ![]() | 26 Aug 1896 | I12305 |
33 | ![]() | 8 Oct 1871 | I12304 |
34 | ![]() | 9 Jan 1903 | I12330 |
35 | ![]() | 12 Jun 1888 | I12158 |
36 | ![]() | 9 Jan 1846 | I12179 |
37 | ![]() | 20 Mar 1828 | I12182 |
38 | ![]() | 26 Jan 1796 | I12803 |
39 | ![]() | 8 May 1800 | I12805 |
40 | ![]() | 27 Jun 1839 | I14797 |
41 | ![]() | 1 May 1813 | I14792 |
42 | ![]() | 27 Jun 1766 | I11414 |
43 | ![]() | 29 Sep 1760 | I11413 |
44 | ![]() | 1758 | I11411 |
45 | ![]() | 6 Nov 1753 | I11412 |
46 | ![]() | 22 Feb 1857 | I12251 |
47 | ![]() | 14 Sep 1855 | I14207 |
48 | ![]() | Abt 1776 | I11424 |
49 | ![]() | 14 Apr 1773 | I11406 |
50 | ![]() | 24 Oct 1770 | I11407 |
Death
Matches 1 to 28 of 28
Last Name, Given Name(s) ![]() | Death ![]() | Person ID | |
---|---|---|---|
1 | ![]() | 11 May 1763 | I11446 |
2 | ![]() | 13 Jan 1977 | I12216 |
3 | ![]() | 3 Nov 1763 | I11447 |
4 | ![]() | 6 Feb 1929 | I12559 |
5 | ![]() | 11 Feb 1841 | I14783 |
6 | ![]() | 30 Jul 1804 | I13629 |
7 | ![]() | 21 May 1997 | I12147 |
8 | ![]() | 10 Feb 1969 | I11991 |
9 | ![]() | 15 Feb 2011 | I12266 |
10 | ![]() | 22 Feb 1993 | I12575 |
11 | ![]() | 14 May 1963 | I12146 |
12 | ![]() | 30 Aug 1975 | I12099 |
13 | ![]() | 22 Feb 1826 | I11508 |
14 | ![]() | 30 Jan 1966 | I12314 |
15 | ![]() | 14 Jul 1984 | I12576 |
16 | ![]() | 25 Dec 1819 | I1136 |
17 | ![]() | 25 Nov 2005 | I12165 |
18 | ![]() | 5 Apr 1936 | I12179 |
19 | ![]() | Aug 1985 | I12067 |
20 | ![]() | 12 Aug 2002 | I12098 |
21 | ![]() | 5 Jan 1826 | I11412 |
22 | ![]() | 31 Oct 1767 | I11511 |
23 | ![]() | 2 Jun 1781 | I11406 |
24 | ![]() | 6 May 1771 | I11407 |
25 | ![]() | Abt 1803 | I11409 |
26 | ![]() | 17 Aug 1799 | I14782 |
27 | ![]() | 11 Mar 1935 | I12732 |
28 | ![]() | 5 Aug 2016 | I12434 |
Birth
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() | Birth ![]() | Person ID | |
---|---|---|---|
1 | ![]() | 24 May 1804 | I14070 |
2 | ![]() | 8 Mar 1773 or 11 Apr 1774 | I14068 |
3 | ![]() | 22 Mar 1782 22 Dec 1779 | I13644 |
4 | ![]() | 24 Apr 1798 | I14225 |
Death
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() | Death ![]() | Person ID | |
---|---|---|---|
1 | ![]() | 30 Apr 1751 | I2442 |
2 | ![]() | 1806 | I13629 |
3 | ![]() | Nov 1820 | I12703 |
4 | ![]() | 30 Sep 1751 | I2317 |
5 | ![]() | 8 Dec 1803 | I1135 |
Residence
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() | Residence ![]() | Person ID | |
---|---|---|---|
1 | ![]() | Between 1917 and 1918 | I12158 |
2 | ![]() | Between 1917 and 1918 | I12223 |
Marriage
Matches 1 to 3 of 3
Family ![]() | Marriage ![]() | Family ID | |
---|---|---|---|
1 | Griest / Bentz | 20 Oct 1910 | F2842 |
2 | Griest / Scholl | 8 Feb 1818 | F2723 |
3 | Scholl / Bauer | 1794 | F3006 |