Wolverhampton, Staffordshire, England

Birth
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() | Birth ![]() | Person ID | |
---|---|---|---|
1 | ![]() | 22 May 1943 | I27746 |
2 | ![]() | Abt 1890 | I16585 |
3 | ![]() | 1 Mar 1859 | I23319 |
4 | ![]() | 3 Jan 1931 | I1853 |
5 | ![]() | I29183 | |
6 | ![]() | I30236 | |
7 | ![]() | I30203 | |
8 | ![]() | I23164 | |
9 | ![]() | 25 Jan 1857 | I28138 |
10 | ![]() | 12 Nov 1870 | I6896 |
Death
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() | Death ![]() | Person ID | |
---|---|---|---|
1 | ![]() | 23 Aug 1951 | I27816 |
2 | ![]() | 1979 | I1853 |
3 | ![]() | Mar 1715 | I31401 |
4 | ![]() | Jun 1901 | I28682 |
Residence
Matches 1 to 14 of 14
Last Name, Given Name(s) ![]() | Residence ![]() | Person ID | |
---|---|---|---|
1 | ![]() | 1871 | I6893 |
2 | ![]() | 1911 | I28285 |
3 | ![]() | 1911 | I28078 |
4 | ![]() | 1911 | I27649 |
5 | ![]() | 1911 | I27816 |
6 | ![]() | 1911 | I27631 |
7 | ![]() | 1911 | I28105 |
8 | ![]() | 1911 | I27556 |
9 | ![]() | 1871 | I6895 |
10 | ![]() | 1871 | I6896 |
11 | ![]() | 1871 | I6871 |
12 | ![]() | 1871 | I6868 |
13 | ![]() | 1871 | I6892 |
14 | ![]() | 1871 | I6894 |
Marriage
Matches 1 to 2 of 2
Family ![]() | Marriage ![]() | Family ID | |
---|---|---|---|
1 | Anderson / Ford | Dec 1939 | F6834 |
2 | Bingham / Hartill | 1886 | F3925 |