West Derby, Lancashire, England

Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() | Birth ![]() | Person ID | ||
---|---|---|---|---|
1 | ![]() | Apr 1895 | West Derby, Lancashire, England | I24166 |
2 | ![]() | 4 Aug 1919 | West Derby, Lancashire, England | I1752 |
3 | ![]() | 1866 | West Derby, Lancashire, England | I28259 |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() | Death ![]() | Person ID | ||
---|---|---|---|---|
1 | ![]() | Jan 1896 | West Derby, Lancashire, England | I24166 |
2 | ![]() | Oct 1883 | West Derby, Lancashire, England | I26046 |
3 | ![]() | Abt 1888 | West Derby, Lancashire, England | I26044 |
Marriage
Matches 1 to 1 of 1
Family ![]() | Marriage ![]() | Family ID | ||
---|---|---|---|---|
1 | Hankinson / Borrows | Oct 1888 | West Derby, Lancashire, England | F2503 |