Wellington, Somerset, England

Birth
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() | Birth ![]() | Person ID | |
---|---|---|---|
1 | ![]() | 14 Nov 1821 | I7147 |
2 | ![]() | Jul 1854 | I7149 |
3 | ![]() | Jan 1863 | I7235 |
4 | ![]() | 14 Mar 1821 | I7146 |
5 | ![]() | Apr 1847 | I7148 |
6 | ![]() | 1 Aug 1842 | I7231 |
7 | ![]() | Mar 1860 | I7150 |
Christening
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() | Christening ![]() | Person ID | |
---|---|---|---|
1 | ![]() | 3 Mar 1844 | I7141 |
Residence
Matches 1 to 13 of 13
Last Name, Given Name(s) ![]() | Residence ![]() | Person ID | |
---|---|---|---|
1 | ![]() | 1851 | I7147 |
2 | ![]() | 1861 | I7147 |
3 | ![]() | 1851 | I10394 |
4 | ![]() | 1861 | I7149 |
5 | ![]() | 1851 | I7146 |
6 | ![]() | 1851 | I7148 |
7 | ![]() | 1861 | I7146 |
8 | ![]() | 1861 | I7148 |
9 | ![]() | 1851 | I7231 |
10 | ![]() | 1851 | I7141 |
11 | ![]() | 1861 | I7141 |
12 | ![]() | 1861 | I7150 |
13 | ![]() | 1851 | I10502 |
Marriage
Matches 1 to 2 of 2
Family ![]() | Marriage ![]() | Family ID | |
---|---|---|---|
1 | Rice / Alway | 26 Mar 1841 | F1739 |
2 | Winter / | Apr 1900 | F10210 |