Union County, Indiana, USA

Birth
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() | Birth ![]() | Person ID | |
---|---|---|---|
1 | ![]() | 26 Jan 1847 | I5842 |
2 | ![]() | 12 Dec 1853 | I5843 |
3 | ![]() | 14 Aug 1894 | I5740 |
4 | ![]() | 23 Jul 1885 | I5803 |
5 | ![]() | 27 Oct 1820 | I5783 |
6 | ![]() | 28 Dec 1825 | I5183 |
7 | ![]() | 27 May 1881 | I5278 |
8 | ![]() | 16 Jun 1815 | I5726 |
9 | ![]() | Sep 1860 | I5284 |
Death
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() | Death ![]() | Person ID | |
---|---|---|---|
1 | ![]() | 17 Feb 1894 | I5125 |
2 | ![]() | 1827 | I5182 |
3 | ![]() | 26 Mar 1861 | I5181 |
4 | ![]() | 12 Aug 1904 | I5284 |
Residence
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() | Residence ![]() | Person ID | |
---|---|---|---|
1 | ![]() | Between 1917 and 1918 | I5732 |
2 | ![]() | Between 1917 and 1918 | I5769 |
3 | ![]() | Between 1917 and 1918 | I5278 |