Tring, Hertfordshire, England

Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() | Birth ![]() | Person ID | ||
---|---|---|---|---|
1 | ![]() | 27 Nov 1740 | Tring, Hertfordshire, England | I24906 |
2 | ![]() | 4 Apr 1668 | Tring, Hertfordshire, England | I32986 |
3 | ![]() | 25 Aug 1690 | Tring, Hertfordshire, England | I23412 |
4 | ![]() | 11 May 1662 | Tring, Hertfordshire, England | I32985 |
5 | ![]() | 1637 | Tring, Hertfordshire, England | I32972 |
Death
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() | Death ![]() | Person ID | ||
---|---|---|---|---|
1 | ![]() | 17 Jun 1743 | Tring, Hertfordshire, England | I21285 |
2 | ![]() | 1740 | Tring, Hertfordshire, England | I23412 |
3 | ![]() | 1671 | Tring, Hertfordshire, England | I32972 |
4 | ![]() | 7 Jul 1976 | Tring, Hertfordshire, England | I8910 |