Towns, Georgia, USA

Birth
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() | Birth ![]() | Person ID | ||
---|---|---|---|---|
1 | ![]() | 6 Sep 1880 | Towns, Georgia, USA | I3075 |
2 | ![]() | 1855 | Towns, Georgia, USA | I2685 |
3 | ![]() | 12 Apr 1852 | Towns, Georgia, USA | I2692 |
4 | ![]() | 14 Sep 1872 | Towns, Georgia, USA | I2660 |
5 | ![]() | 23 Jul 1836 | Towns, Georgia, USA | I2696 |
6 | ![]() | 29 May 1857 | Towns, Georgia, USA | I2694 |
7 | ![]() | 12 Jun 1882 | Towns, Georgia, USA | I2499 |
8 | ![]() | 1 Jul 1900 | Towns, Georgia, USA | I2898 |
Death
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() | Death ![]() | Person ID | ||
---|---|---|---|---|
1 | ![]() | 1860 | Towns, Georgia, USA | I2691 |
2 | ![]() | 1 Sep 1863 | Towns, Georgia, USA | I2476 |
3 | ![]() | 23 Aug 1900 | Towns, Georgia, USA | I2499 |
4 | ![]() | 9 Jan 1885 | Towns, Georgia, USA | I2584 |
5 | ![]() | 16 Jun 1880 | Towns, Georgia, USA | I2478 |
6 | ![]() | 1860 | Towns, Georgia, USA | I2700 |
Residence
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() | Residence ![]() | Person ID | ||
---|---|---|---|---|
1 | ![]() | 1860 | Towns, Georgia, USA | I2651 |
2 | ![]() | 1870 | Towns, Georgia, USA | I2651 |
3 | ![]() | 1860 | Towns, Georgia, USA | I2497 |
4 | ![]() | 1870 | Towns, Georgia, USA | I2497 |
5 | ![]() | 1870 | Towns, Georgia, USA | I2498 |
6 | ![]() | 1870 | Towns, Georgia, USA | I2584 |
7 | ![]() | 1870 | Towns, Georgia, USA | I2582 |
Marriage
Matches 1 to 1 of 1
Family ![]() | Marriage ![]() | Family ID | ||
---|---|---|---|---|
1 | England / Grist | 10 Nov 1875 | Towns, Georgia, USA | F651 |