Latitude: 51.599998, Longitude: -0.066667
BirthMatches 1 to 15 of 15
| Last Name, Given Name(s) | Birth | Person ID |
---|
1 | Cosins, C A | Abt 1877 | I28505 |
2 | Cousins, Alfred Leopold | Abt 1870 | I28478 |
3 | Cozens, Arthur Hubert | 25 May 1874 | I28069 |
4 | Cozens, Edward Percival | Abt 1871 | I28639 |
5 | Fitzpatrick, Ellen | Abt 1908 | I19936 |
6 | Fitzpatrick, Elsie Annie | Abt 1896 | I19933 |
7 | Fitzpatrick, Rose K | Abt 1899 | I19934 |
8 | Fitzpatrick, Winifred | Abt 1904 | I19935 |
9 | Grist, Arthur Algernon Wellesley | 27 Sep 1881 | I29076 |
10 | Grist, John Alfred | 24 Sep 1899 | I28022 |
11 | Halligan, William John | 12 May 1912 | I23303 |
12 | Heddon, Harry | Jan 1882 | I28363 |
13 | Heddon, Isabel Annie | 23 Jan 1884 | I28548 |
14 | Heddon, Walter Henry | 1880 | I26990 |
15 | Millie, Andrew Vernon | Sep 1890 | I30366 |
ResidenceMatches 1 to 50 of 60
1 2 Next»
| Last Name, Given Name(s) | Residence | Person ID |
---|
1 | Annie Esther | 1901 | I19979 |
2 | Annie Esther | 1911 | I19979 |
3 | Bishop, Sarah Jane | 1881 | I772 |
4 | Blanchard, Mary Jane | 1891 | I29263 |
5 | Blanchard, Mary Jane | 1901 | I29263 |
6 | Blanchard, Mary Jane | 1911 | I29263 |
7 | Cosins, Alfred W | 1881 | I28199 |
8 | Cosins, C A | 1881 | I28505 |
9 | Cousins, Alfred Leopold | 1881 | I28478 |
10 | Cozens, Arthur Hubert | 1881 | I28069 |
11 | Cozens, Edward Percival | 1881 | I28639 |
12 | Cozens, Ethel E | 1881 | I28342 |
13 | Cuthbert, Marie | 1891 | I28305 |
14 | Enticknap, Robert | 1891 | I29773 |
15 | Enticknap, Robert | 1901 | I29773 |
16 | Enticknap, Robert | 1911 | I29773 |
17 | Enticknap, Robert George | 1891 | I29342 |
18 | Enticknap, Robert George | 1901 | I29342 |
19 | Enticknap, Robert George | 1911 | I29342 |
20 | Fitzpatrick, Bessie | 1901 | I19932 |
21 | Fitzpatrick, Bessie | 1911 | I19932 |
22 | Fitzpatrick, Edith Julia | 1901 | I19937 |
23 | Fitzpatrick, Ellen | 1911 | I19936 |
24 | Fitzpatrick, Elsie Annie | 1901 | I19933 |
25 | Fitzpatrick, Elsie Annie | 1911 | I19933 |
26 | Fitzpatrick, Ernest George | 1901 | I19938 |
27 | Fitzpatrick, Ernest George | 1901 | I19978 |
28 | Fitzpatrick, Ernest George | 1911 | I19978 |
29 | Fitzpatrick, George Frederick | 1901 | I19977 |
30 | Fitzpatrick, George Frederick | 1911 | I19977 |
31 | Fitzpatrick, Gertrude Mary | 1901 | I19980 |
32 | Fitzpatrick, Gertrude Mary | 1911 | I19980 |
33 | Fitzpatrick, Percy | 1901 | I19939 |
34 | Fitzpatrick, Rose K | 1901 | I19934 |
35 | Fitzpatrick, Rose K | 1911 | I19934 |
36 | Fitzpatrick, William Henry | 1901 | I19931 |
37 | Fitzpatrick, William Henry | 1911 | I19931 |
38 | Fitzpatrick, Winifred | 1911 | I19935 |
39 | Grist, Arthur Algernon | 1881 | I29808 |
40 | Grist, Eugenia Blanche | 1891 | I30334 |
41 | Grist, Mary Ann | 1861 | I29095 |
42 | Hathaway, Mary Emily | 1881 | I28086 |
43 | Heddon, Annie C | 1891 | I28719 |
44 | Heddon, Auran Adelaida | 1891 | I27201 |
45 | Heddon, Hannah | 1891 | I28726 |
46 | Heddon, Hannah C J | 1891 | I28783 |
47 | Heddon, Harry | 1891 | I28363 |
48 | Heddon, Isabel Annie | 1891 | I28548 |
49 | Heddon, John | 1891 | I28112 |
50 | Heddon, Marden Alice | 1891 | I27074 |
1 2 Next»