Torquay, St John, Devon, England
Christening
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() | Christening ![]() | Person ID | ||
---|---|---|---|---|
1 | ![]() | 13 Jul 1879 | Torquay, St John, Devon, England | I27180 |
2 | ![]() | 21 Nov 1875 | Torquay, St John, Devon, England | I28729 |
3 | ![]() | 27 Jul 1864 | Torquay, St John, Devon, England | I27253 |
4 | ![]() | 15 Apr 1869 | Torquay, St John, Devon, England | I28811 |
5 | ![]() | 30 Oct 1864 | Torquay, St John, Devon, England | I27399 |
Marriage
Matches 1 to 3 of 3
Family ![]() | Marriage ![]() | Family ID | ||
---|---|---|---|---|
1 | Grist / Edds | Jul 1863 | Torquay, St John, Devon, England | F7337 |
2 | Grist / Holman | 21 Oct 1906 | Torquay, St John, Devon, England | F7274 |
3 | Grist / Horswill | Sep 1872 | Torquay, St John, Devon, England | F6978 |