Torquay, All Saints Babbacombe, Devon, England
Christening
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() | Christening ![]() | Person ID | ||
---|---|---|---|---|
1 | ![]() | 23 Apr 1912 | Torquay, All Saints Babbacombe, Devon, England | I26800 |
2 | ![]() | 2 Dec 1881 | Torquay, All Saints Babbacombe, Devon, England | I28185 |
3 | ![]() | 4 Oct 1893 | Torquay, All Saints Babbacombe, Devon, England | I28712 |
4 | ![]() | 11 Oct 1878 | Torquay, All Saints Babbacombe, Devon, England | I27954 |
5 | ![]() | 4 Jul 1886 | Torquay, All Saints Babbacombe, Devon, England | I28574 |
6 | ![]() | 2 Nov 1886 | Torquay, All Saints Babbacombe, Devon, England | I28350 |
7 | ![]() | 13 May 1877 | Torquay, All Saints Babbacombe, Devon, England | I27717 |
Marriage
Matches 1 to 3 of 3
Family ![]() | Marriage ![]() | Family ID | ||
---|---|---|---|---|
1 | French / Grist | 30 Jun 1881 | Torquay, All Saints Babbacombe, Devon, England | F7223 |
2 | Grist / Bickell | Feb 1878 | Torquay, All Saints Babbacombe, Devon, England | F6855 |
3 | Grist / Harding | Dec 1911 | Torquay, All Saints Babbacombe, Devon, England | F7271 |