Tonypandy, Glamorgan, Wales

Birth
Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() | Birth ![]() | Person ID | |
---|---|---|---|
1 | ![]() | 17 May 1885 | I10824 |
2 | ![]() | 27 Jun 1886 | I10070 |
3 | ![]() | Abt 1898 | I10566 |
4 | ![]() | 10 Apr 1900 | I10569 |
5 | ![]() | Abt 1909 | I10826 |
6 | ![]() | 14 Aug 1909 | I10822 |
7 | ![]() | Abt 1907 | I10825 |
8 | ![]() | 22 Oct 1910 | I10796 |
9 | ![]() | 18 Feb 1909 | I10795 |
10 | ![]() | Jan 1907 | I10794 |
11 | ![]() | 5 Nov 1905 | I10793 |
Residence
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() | Residence ![]() | Person ID | |
---|---|---|---|
1 | ![]() | Between 2003 and 2009 | I10831 |
2 | ![]() | 2004 | I10842 |
3 | ![]() | Between 2004 and 2006 | I10832 |
4 | ![]() | Between 2004 and 2010 | I10784 |
5 | ![]() | I10755 |