Thornbury, Gloucestershire
Latitude: 51.607792, Longitude: -2.525682
Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Grist Osman, Violet Lillian | Jan 1912 | Thornbury, Gloucestershire | I8617 |
2 | Hughes, Walter William "Willie" | Oct 1892 | Thornbury, Gloucestershire | I11162 |
3 | Wallington Hughes, Matilda Ann | Abt 1839 | Thornbury, Gloucestershire | I11164 |
Death
Matches 1 to 6 of 6
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Arthurs, Richard Joyne | 14 Mar 1903 | Thornbury, Gloucestershire | I306 |
2 | Arthurs, Richard Joyne | 14 Mar 1903 | Thornbury, Gloucestershire | I304 |
3 | Hughes, Lewis Henry | 3 Oct 1934 | Thornbury, Gloucestershire | I11166 |
4 | Hughes, Walter William | Oct 1894 | Thornbury, Gloucestershire | I11158 |
5 | Hughes, Walter William "Willie" | Jul 1952 | Thornbury, Gloucestershire | I11162 |
6 | Wallington Hughes, Matilda Ann | Abt Jan 1913 | Thornbury, Gloucestershire | I11164 |
Residence
Matches 1 to 26 of 26
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Grist, Cornelius Charles | 1919 | Thornbury, Gloucestershire | I8702 |
2 | Grist, Cornelius Charles | 1922 | Thornbury, Gloucestershire | I8702 |
3 | Grist, Cornelius Charles | 1924 | Thornbury, Gloucestershire | I8702 |
4 | Grist, Cornelius Charles | 1925 | Thornbury, Gloucestershire | I8702 |
5 | Grist, Cornelius Charles | 1928 | Thornbury, Gloucestershire | I8702 |
6 | Grist, Cornelius Charles | 1933 | Thornbury, Gloucestershire | I8702 |
7 | Grist, Cornelius Charles | 1946 | Thornbury, Gloucestershire | I8702 |
8 | Grist, Cornelius Charles | 1948 | Thornbury, Gloucestershire | I8702 |
9 | Grist, Ellen Maria | 1929 | Thornbury, Gloucestershire | I8707 |
10 | Grist, Ellen Maria | 1930 | Thornbury, Gloucestershire | I8707 |
11 | Grist, Ellen Maria | 1931 | Thornbury, Gloucestershire | I8707 |
12 | Grist, Ellen Maria | 1932 | Thornbury, Gloucestershire | I8707 |
13 | Grist, Ellen Maria | 1933 | Thornbury, Gloucestershire | I8707 |
14 | Grist, Ellen Maria | 1935 | Thornbury, Gloucestershire | I8707 |
15 | Grist, Ellen Maria | 1936 | Thornbury, Gloucestershire | I8707 |
16 | Grist, Ellen Maria | 1937 | Thornbury, Gloucestershire | I8707 |
17 | Grist, Ellen Maria | 1938 | Thornbury, Gloucestershire | I8707 |
18 | Grist, William Charles | 1934 | Thornbury, Gloucestershire | I7946 |
19 | Grist Chappell, Esther Holdway | 1918 | Thornbury, Gloucestershire | I8710 |
20 | Grist Chappell, Rebecca Broom | 1918 | Thornbury, Gloucestershire | I8703 |
21 | Grist Chappell, Rebecca Broom | 1929 | Thornbury, Gloucestershire | I8703 |
22 | Grist Chappell, Rebecca Broom | 1931 | Thornbury, Gloucestershire | I8703 |
23 | Grist Chappell, Rebecca Broom | 1932 | Thornbury, Gloucestershire | I8703 |
24 | Grist Chappell, Rebecca Broom | 1933 | Thornbury, Gloucestershire | I8703 |
25 | Grist Chappell, Rebecca Broom | 1934 | Thornbury, Gloucestershire | I8703 |
26 | Hughes, Albert Reginald Grist | 1918 | Thornbury, Gloucestershire | I11160 |
Marriage
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Grist / | Jul 1858 | Thornbury, Gloucestershire | F5530 |
2 | Grist Hughes / | Apr 1885 | Thornbury, Gloucestershire | F5534 |