Steeple Ashton, Wiltshire, England

Birth
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() | Birth ![]() | Person ID | |
---|---|---|---|
1 | ![]() | Abt 1595 | I31965 |
2 | ![]() | 16 Jul 1874 | I32320 |
3 | ![]() | 19 Dec 1710 | I31892 |
4 | ![]() | 1675 | I31894 |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() | Death ![]() | Person ID | |
---|---|---|---|
1 | ![]() | 4 Jul 1559 | I32035 |
2 | ![]() | 27 Oct 1787 | I31892 |
3 | ![]() | 1829 | I31344 |
Residence
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() | Residence ![]() | Person ID | |
---|---|---|---|
1 | ![]() | 1861 | I7484 |
2 | ![]() | 1891 | I8060 |