St George Hanover Square, London, England
Birth
Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() | Birth ![]() | Person ID | |
---|---|---|---|
1 | ![]() | 3 Feb 1885 | I20767 |
2 | ![]() | 2 Sep 1915 | I20713 |
3 | ![]() | 10 Aug 1911 | I22324 |
4 | ![]() | 9 Oct 1865 | I26215 |
5 | ![]() | Jan 1859 | I26217 |
6 | ![]() | 1 Nov 1912 | I10876 |
7 | ![]() | Jul 1889 | I26190 |
8 | ![]() | Jan 1893 | I26152 |
9 | ![]() | Jul 1871 | I18878 |
10 | ![]() | Abt 1883 | I7601 |
11 | ![]() | 1859 | I7657 |
12 | ![]() | Oct 1851 | I24956 |
Death
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() | Death ![]() | Person ID | |
---|---|---|---|
1 | ![]() | 16 Jul 1903 | I25347 |
2 | ![]() | 1883 | I7601 |
Residence
Matches 1 to 16 of 16
Last Name, Given Name(s) ![]() | Residence ![]() | Person ID | |
---|---|---|---|
1 | ![]() | 1911 | I25771 |
2 | ![]() | 1881 | I7100 |
3 | ![]() | 1891 | I7677 |
4 | ![]() | 1911 | I32675 |
5 | ![]() | 1911 | I32674 |
6 | ![]() | 1911 | I24702 |
7 | ![]() | 1911 | I32673 |
8 | ![]() | 1911 | I32672 |
9 | ![]() | 1881 | I7211 |
10 | ![]() | 1911 | I30008 |
11 | ![]() | 1901 | I22158 |
12 | ![]() | 1911 | I22158 |
13 | ![]() | 1891 | I7660 |
14 | ![]() | 1891 | I7657 |
15 | ![]() | 1891 | I7658 |
16 | ![]() | 1891 | I7659 |
Marriage
Matches 1 to 5 of 5
Family ![]() | Marriage ![]() | Family ID | |
---|---|---|---|
1 | Bayliss / | Oct 1875 | F10509 |
2 | Colnet / | Jul 1858 | F10644 |
3 | Crundwell / Ferry | Mar 1931 | F5977 |
4 | Hall / | Jan 1876 | F10571 |
5 | Von Berg / | Jul 1858 | F10645 |