Spartanburg, Spartanburg, South Carolina
Birth
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() | Birth ![]() | Person ID | ||
---|---|---|---|---|
1 | ![]() | Oct 1841 | Spartanburg, Spartanburg, South Carolina | I4795 |
2 | ![]() | 1803 | Spartanburg, Spartanburg, South Carolina | I3607 |
3 | ![]() | 10 Jan 1854 | Spartanburg, Spartanburg, South Carolina | I3626 |
4 | ![]() | 1852 | Spartanburg, Spartanburg, South Carolina | I3625 |
5 | ![]() | 1814 | Spartanburg, Spartanburg, South Carolina | I3621 |
6 | ![]() | 1820 | Spartanburg, Spartanburg, South Carolina | I3623 |
7 | ![]() | 1801 | Spartanburg, Spartanburg, South Carolina | I3606 |
8 | ![]() | 1805 | Spartanburg, Spartanburg, South Carolina | I3608 |
9 | ![]() | 1859 | Spartanburg, Spartanburg, South Carolina | I3627 |
Death
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() | Death ![]() | Person ID | ||
---|---|---|---|---|
1 | ![]() | 14 Nov 1998 | Spartanburg, Spartanburg, South Carolina | I6259 |
2 | ![]() | 1888 | Spartanburg, Spartanburg, South Carolina | I3625 |
Residence
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() | Residence ![]() | Person ID | ||
---|---|---|---|---|
1 | ![]() | 1935 | Spartanburg, Spartanburg, South Carolina | I6224 |
2 | ![]() | 1935 | Spartanburg, Spartanburg, South Carolina | I6222 |
3 | ![]() | 1935 | Spartanburg, Spartanburg, South Carolina | I6218 |
4 | ![]() | 1935 | Spartanburg, Spartanburg, South Carolina | I6225 |
5 | ![]() | 1935 | Spartanburg, Spartanburg, South Carolina | I6221 |
6 | ![]() | 1935 | Spartanburg, Spartanburg, South Carolina | I6226 |
Marriage
Matches 1 to 1 of 1
Family ![]() | Marriage ![]() | Family ID | ||
---|---|---|---|---|
1 | Mcham Grist / Satterfield | 12 Jan 1851 | Spartanburg, Spartanburg, South Carolina | F644 |