Spartanburg, South Carolina, USA

Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() | Birth ![]() | Person ID | ||
---|---|---|---|---|
1 | ![]() | 1924 | Spartanburg, South Carolina, USA | I6218 |
2 | ![]() | 1788 | Spartanburg, South Carolina, USA | I2434 |
3 | ![]() | 20 Jun 1771 | Spartanburg, South Carolina, USA | I3864 |
4 | ![]() | 31 Mar 1778 | Spartanburg, South Carolina, USA | I3865 |
5 | ![]() | 10 May 1873 | Spartanburg, South Carolina, USA | I4193 |
Death
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() | Death ![]() | Person ID | ||
---|---|---|---|---|
1 | ![]() | 20 Dec 1931 | Spartanburg, South Carolina, USA | I2743 |
2 | ![]() | 2 Dec 1928 | Spartanburg, South Carolina, USA | I3716 |
Probate
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() | Probate ![]() | Person ID | ||
---|---|---|---|---|
1 | ![]() | 17 Oct 1793 | Spartanburg, South Carolina, USA | I2405 |
Residence
Matches 1 to 23 of 23
Last Name, Given Name(s) ![]() | Residence ![]() | Person ID | ||
---|---|---|---|---|
1 | ![]() | 1944 | Spartanburg, South Carolina, USA | I6218 |
2 | ![]() | I6219 | ||
3 | ![]() | 1840 | Spartanburg, South Carolina, USA | I5069 |
4 | ![]() | 1790 | Spartanburg, South Carolina, USA | I2426 |
5 | ![]() | 1810 | Spartanburg, South Carolina, USA | I2426 |
6 | ![]() | 1940 | Spartanburg, South Carolina, USA | I3461 |
7 | ![]() | I6532 | ||
8 | ![]() | I6510 | ||
9 | ![]() | I6510 | ||
10 | ![]() | 1830 | Spartanburg, South Carolina, USA | I2434 |
11 | ![]() | 1840 | Spartanburg, South Carolina, USA | I2434 |
12 | ![]() | 1810 | Spartanburg, South Carolina, USA | I2410 |
13 | ![]() | 1830 | Spartanburg, South Carolina, USA | I3630 |
14 | ![]() | 1840 | Spartanburg, South Carolina, USA | I3630 |
15 | ![]() | Spartanburg, South Carolina, USA | I4145 | |
16 | ![]() | 1997 | Spartanburg, South Carolina, USA | I4145 |
17 | ![]() | I6220 | ||
18 | ![]() | I6220 | ||
19 | ![]() | I6220 | ||
20 | ![]() | 1810 | Spartanburg, South Carolina, USA | I2435 |
21 | ![]() | 1830 | Spartanburg, South Carolina, USA | I2435 |
22 | ![]() | 1840 | Spartanburg, South Carolina, USA | I2435 |
23 | ![]() | 1850 | Spartanburg, South Carolina, USA | I2435 |
Marriage
Matches 1 to 1 of 1
Family ![]() | Marriage ![]() | Family ID | ||
---|---|---|---|---|
1 | Grant / Grist | 1800 | Spartanburg, South Carolina, USA | F873 |