Skipton, Pyrenees Shire, Victoria, Australia
Birth
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() | Birth ![]() | Person ID | |
---|---|---|---|
1 | ![]() | 23 Dec 1867 | I32395 |
2 | ![]() | 1865 | I32398 |
3 | ![]() | 1862 | I32399 |
4 | ![]() | 1874 | I32393 |
5 | ![]() | 1869 | I32380 |
6 | ![]() | 1877 | I32397 |
7 | ![]() | 1885 | I32392 |
8 | ![]() | 21 Mar 1882 | I32396 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() | Death ![]() | Person ID | |
---|---|---|---|
1 | ![]() | 18 Aug 1943 | I32399 |