Sale, Victoria, Australia

Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() | Birth ![]() | Person ID | ||
---|---|---|---|---|
1 | ![]() | 20 Aug 1933 | Sale, Victoria, Australia | I20337 |
2 | ![]() | 25 Jan 1952 | Sale, Victoria, Australia | I20305 |
3 | ![]() | 16 Aug 1923 | Sale, Victoria, Australia | I20302 |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() | Death ![]() | Person ID | ||
---|---|---|---|---|
1 | ![]() | 10 Oct 1927 | Sale, Victoria, Australia | I20340 |
2 | ![]() | 26 Oct 1929 | Sale, Victoria, Australia | I8735 |
3 | ![]() | 9 Nov 1941 | Sale, Victoria, Australia | I20333 |
Marriage
Matches 1 to 1 of 1
Family ![]() | Marriage ![]() | Family ID | ||
---|---|---|---|---|
1 | Grist / Neal | 17 Jun 1950 | Sale, Victoria, Australia | F4775 |