Phoenix, Maricopa, Arizona, USA

Death
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() | Death ![]() | Person ID | ||
---|---|---|---|---|
1 | ![]() | 17 Sep 2000 | Phoenix, Maricopa, Arizona, USA | I12462 |
2 | ![]() | 21 Oct 1984 | Phoenix, Maricopa, Arizona, USA | I4521 |
3 | ![]() | 31 Jul 1981 | Phoenix, Maricopa, Arizona, USA | I6201 |
4 | ![]() | 14 Mar 1983 | Phoenix, Maricopa, Arizona, USA | I6202 |
5 | ![]() | Jun 1979 | Phoenix, Maricopa, Arizona, USA | I6250 |
6 | ![]() | 27 May 1956 | Phoenix, Maricopa, Arizona, USA | I14992 |
7 | ![]() | 23 Feb 1973 | Phoenix, Maricopa, Arizona, USA | I5934 |
Marriage
Matches 1 to 1 of 1
Family ![]() | Marriage ![]() | Family ID | ||
---|---|---|---|---|
1 | Richardson / Grist | 22 Aug 1952 | Phoenix, Maricopa, Arizona, USA | F1572 |