Peterborough, Northamptonshire, England

Birth
Matches 1 to 24 of 24
Last Name, Given Name(s) ![]() | Birth ![]() | Person ID | |
---|---|---|---|
1 | ![]() | 25 Oct 1894 | I2265 |
2 | ![]() | 12 Jul 1916 | I2262 |
3 | ![]() | Apr 1863 | I2369 |
4 | ![]() | 1866 | I2370 |
5 | ![]() | 22 Jun 1913 | I2257 |
6 | ![]() | Sep 1884 | I2103 |
7 | ![]() | Jan 1905 | I2127 |
8 | ![]() | 21 Jan 1909 | I2125 |
9 | ![]() | 4 Jul 1907 | I2126 |
10 | ![]() | Jan 1906 | I2123 |
11 | ![]() | 7 Nov 1880 | I2104 |
12 | ![]() | Apr 1890 | I2108 |
13 | ![]() | Jul 1875 | I2111 |
14 | ![]() | Mar 1895 | I2105 |
15 | ![]() | 14 Jul 1908 | I2023 |
16 | ![]() | 19 Mar 1889 | I2107 |
17 | ![]() | 17 Feb 1882 | I2102 |
18 | ![]() | 23 Aug 1886 | I2106 |
19 | ![]() | 1 Jul 1878 | I2109 |
20 | ![]() | 24 Sep 1910 | I2124 |
21 | ![]() | 29 Mar 1908 | I2348 |
22 | ![]() | 1835 | I2016 |
23 | ![]() | 1858 | I2017 |
24 | ![]() | Jan 1899 | I2203 |
Death
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() | Death ![]() | Person ID | |
---|---|---|---|
1 | ![]() | Oct 1919 | I2381 |
2 | ![]() | Oct 1910 | I2301 |
3 | ![]() | Jan 1906 | I2127 |
4 | ![]() | Oct 1910 | I2105 |
5 | ![]() | Apr 2005 | I10876 |
6 | ![]() | Oct 1917 | I2261 |
7 | ![]() | 9 Aug 1989 | I2266 |
8 | ![]() | Oct 1905 | I2110 |
Residence
Matches 1 to 50 of 51
Marriage
Matches 1 to 2 of 2
Family ![]() | Marriage ![]() | Family ID | |
---|---|---|---|
1 | Grist / Palmer | Apr 1874 | F409 |
2 | Read / Palmer | Apr 1883 | F530 |