Panola County, Mississippi, USA

Birth
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() | Birth ![]() | Person ID | |
---|---|---|---|
1 | ![]() | 8 Aug 1908 | I32280 |
2 | ![]() | 4 Feb 1917 | I32297 |
3 | ![]() | 1 Mar 1910 | I32278 |
4 | ![]() | 11 Dec 1906 | I32294 |
5 | ![]() | Mar 1883 | I32385 |
6 | ![]() | May 1877 | I32383 |
7 | ![]() | 25 Dec 1870 | I32382 |
8 | ![]() | 10 Jul 1880 | I32387 |
9 | ![]() | Feb 1878 | I32384 |
Death
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() | Death ![]() | Person ID | |
---|---|---|---|
1 | ![]() | 6 Mar 1909 | I32280 |
2 | ![]() | 14 Oct 1928 | I32277 |
3 | ![]() | 22 Aug 1933 | I32382 |
4 | ![]() | 19 Apr 1933 | I32386 |
5 | ![]() | 1896 | I30756 |