Newcastle, New South Wales, Australia

Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() | Birth ![]() | Person ID | ||
---|---|---|---|---|
1 | ![]() | 9 Apr 1920 | Newcastle, New South Wales, Australia | I19400 |
2 | ![]() | 19 Dec 1950 | Newcastle, New South Wales, Australia | I11343 |
3 | ![]() | 4 Oct 1957 | Newcastle, New South Wales, Australia | I11342 |
4 | ![]() | 2 Jan 1919 | Newcastle, New South Wales, Australia | I11304 |
5 | ![]() | 2 Aug 1917 | Newcastle, New South Wales, Australia | I11310 |
Death
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() | Death ![]() | Person ID | ||
---|---|---|---|---|
1 | ![]() | 30 Jun 1996 | Newcastle, New South Wales, Australia | I11339 |
2 | ![]() | Oct 2010 | Newcastle, New South Wales, Australia | I11321 |
3 | ![]() | 8 Jul 2008 | Newcastle, New South Wales, Australia | I11340 |
4 | ![]() | 22 Sep 2008 | Newcastle, New South Wales, Australia | I11342 |
5 | ![]() | Sep 2006 | Newcastle, New South Wales, Australia | I11304 |
6 | ![]() | 1 Oct 1968 | Newcastle, New South Wales, Australia | I11307 |
7 | ![]() | 28 Oct 1967 | Newcastle, New South Wales, Australia | I11308 |
Marriage
Matches 1 to 1 of 1
Family ![]() | Marriage ![]() | Family ID | ||
---|---|---|---|---|
1 | O'Brien / Williams | 14 Oct 1916 | Newcastle, New South Wales, Australia | F2657 |