Morgan, South Australia, Australia

Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() | Birth ![]() | Person ID | ||
---|---|---|---|---|
1 | ![]() | 15 Aug 1897 | Morgan, South Australia, Australia | I7576 |
2 | ![]() | 21 Jun 1891 | Morgan, South Australia, Australia | I7574 |
3 | ![]() | 1 Dec 1894 | Morgan, South Australia, Australia | I7575 |
4 | ![]() | 7 Jun 1889 | Morgan, South Australia, Australia | I7573 |
5 | ![]() | 16 Nov 1886 | Morgan, South Australia, Australia | I7572 |
6 | ![]() | 19 Feb 1884 | Morgan, South Australia, Australia | I7563 |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() | Death ![]() | Person ID | ||
---|---|---|---|---|
1 | ![]() | 1935 | Morgan, South Australia, Australia | I7566 |
2 | ![]() | 1944 | Morgan, South Australia, Australia | I7568 |
3 | ![]() | 11 Oct 1963 | Morgan, South Australia, Australia | I7571 |
Marriage
Matches 1 to 1 of 1
Family ![]() | Marriage ![]() | Family ID | ||
---|---|---|---|---|
1 | Gryst / Orchard | 18 Feb 1908 | Morgan, South Australia, Australia | F1809 |