Mersham, Ashford Borough, Kent, England
Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() | Birth ![]() | Person ID | ||
---|---|---|---|---|
1 | ![]() | Apr 1838 | Mersham, Ashford Borough, Kent, England | I8834 |
2 | ![]() | 1834 | Mersham, Ashford Borough, Kent, England | I8839 |
3 | ![]() | Oct 1827 | Mersham, Ashford Borough, Kent, England | I8836 |
Death
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() | Death ![]() | Person ID | ||
---|---|---|---|---|
1 | ![]() | 21 Dec 1866 | Mersham, Ashford Borough, Kent, England | I8839 |
2 | ![]() | 12 Dec 1899 | Mersham, Ashford Borough, Kent, England | I8836 |
3 | ![]() | 11 Oct 1910 | Mersham, Ashford Borough, Kent, England | I8833 |
4 | ![]() | 19 Sep 1873 | Mersham, Ashford Borough, Kent, England | I8832 |
5 | ![]() | 21 Oct 1870 | Mersham, Ashford Borough, Kent, England | I8120 |
Burial
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() | Burial ![]() | Person ID | ||
---|---|---|---|---|
1 | ![]() | Mersham, Ashford Borough, Kent, England | I8834 | |
2 | ![]() | Mersham, Ashford Borough, Kent, England | I8839 | |
3 | ![]() | Mersham, Ashford Borough, Kent, England | I8836 | |
4 | ![]() | Mersham, Ashford Borough, Kent, England | I8833 | |
5 | ![]() | 29 Sep 1873 | Mersham, Ashford Borough, Kent, England | I8832 |
6 | ![]() | 28 Oct 1870 | Mersham, Ashford Borough, Kent, England | I8120 |