Lacock, Whiltshire, England
Birth
Matches 1 to 19 of 19
Last Name, Given Name(s) ![]() | Birth ![]() | Person ID | |
---|---|---|---|
1 | ![]() | Abt 1644 | I944 |
2 | ![]() | Abt 1644 | I949 |
3 | ![]() | Abt 1566 | I987 |
4 | ![]() | Abt 1619 | I9722 |
5 | ![]() | May 1678 | I31737 |
6 | ![]() | Jan 1669 | I31735 |
7 | ![]() | Mar 1665 | I950 |
8 | ![]() | Sep 1675 | I31736 |
9 | ![]() | Nov 1680 | I31738 |
10 | ![]() | 1679 | I118 |
11 | ![]() | 4 Apr 1647 | I916 |
12 | ![]() | Mar 1625 | I820 |
13 | ![]() | 1610 | I1007 |
14 | ![]() | 20 Feb 1674 | I961 |
15 | ![]() | Sep 1588 | I905 |
16 | ![]() | 7 Aug 1636 | I915 |
17 | ![]() | Sep 1675 | I31740 |
18 | ![]() | 1651 | I980 |
19 | ![]() | Abt 1578 | I818 |
Death
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() | Death ![]() | Person ID | |
---|---|---|---|
1 | ![]() | 7 Apr 1692 | I9722 |
2 | ![]() | 25 Mar 1625 | I820 |
3 | ![]() | 28 Oct 1726 | I912 |
4 | ![]() | Nov 1675 | I31740 |
Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() | Birth ![]() | Person ID | |
---|---|---|---|
1 | ![]() | 1647 | I930 |
2 | ![]() | Sep 1588 | I905 |
3 | ![]() | 1572 | I10987 |
4 | ![]() | Nov 1572 | I10987 |
5 | ![]() | Abt 1627 | I16031 |
Death
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() | Death ![]() | Person ID | |
---|---|---|---|
1 | ![]() | 19 Mar 1638 | I817 |
2 | ![]() | Abt 1640 | I9729 |