Knowstone, Devon, England

Birth
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() | Birth ![]() | Person ID | |
---|---|---|---|
1 | ![]() | 1589 | I25547 |
2 | ![]() | 1549 | I24723 |
3 | ![]() | 1502 | I23387 |
4 | ![]() | 10 Aug 1560 | I23340 |
5 | ![]() | Abt 1508 | I23972 |
6 | ![]() | 17 Feb 1591 | I23433 |
7 | ![]() | 1534 | I23283 |
8 | ![]() | 1540 | I25410 |
Death
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() | Death ![]() | Person ID | |
---|---|---|---|
1 | ![]() | 16 Dec 1543 | I23387 |
2 | ![]() | 2 Feb 1636 | I23082 |
3 | ![]() | 27 Jun 1624 | I23340 |
4 | ![]() | 1581 | I23972 |
5 | ![]() | 1648 | I23433 |