Iowa
Birth
Matches 1 to 28 of 28
Last Name, Given Name(s) ![]() | Birth ![]() | Person ID | ||
---|---|---|---|---|
1 | ![]() | 9 Mar 1907 | Iowa | I12791 |
2 | ![]() | 1920 | Iowa | I13178 |
3 | ![]() | I12853 | ||
4 | ![]() | 14 Sep 1915 | Iowa | I11877 |
5 | ![]() | Abt 1867 | Iowa | I12868 |
6 | ![]() | 8 Jul 1881 | Iowa | I3470 |
7 | ![]() | Abt 1914 | Iowa | I12913 |
8 | ![]() | I12867 | ||
9 | ![]() | Abt 1917 | Iowa | I15296 |
10 | ![]() | Abt 1916 | Iowa | I15295 |
11 | ![]() | Abt 1910 | Iowa | I13110 |
12 | ![]() | Abt 1920 | Iowa | I13105 |
13 | ![]() | Abt 1923 | Iowa | I13107 |
14 | ![]() | Abt 1922 | Iowa | I13106 |
15 | ![]() | I13109 | ||
16 | ![]() | I13108 | ||
17 | ![]() | Abt 1886 | Iowa | I13103 |
18 | ![]() | I28435 | ||
19 | ![]() | I28638 | ||
20 | ![]() | I12877 | ||
21 | ![]() | Abt 1921 | Iowa | I12874 |
22 | ![]() | Abt 1920 | Iowa | I12873 |
23 | ![]() | Abt 1923 | Iowa | I12875 |
24 | ![]() | Abt 1871 | Iowa | I12872 |
25 | ![]() | 1904 | Iowa | I12988 |
26 | ![]() | Abt 1841 | Iowa | I12783 |
27 | ![]() | Abt 1897 | Iowa | I13104 |
28 | ![]() | Jun 1857 | Iowa | I13209 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() | Death ![]() | Person ID | ||
---|---|---|---|---|
1 | ![]() | 26 Dec 1934 | Iowa | I15071 |
Residence
Matches 1 to 15 of 15
Last Name, Given Name(s) ![]() | Residence ![]() | Person ID | ||
---|---|---|---|---|
1 | ![]() | Bef 1951 | Iowa | I12865 |
2 | ![]() | Bef 1951 | Iowa | I13100 |
3 | ![]() | Bef 1951 | Iowa | I12885 |
4 | ![]() | Bef 1951 | Iowa | I13000 |
5 | ![]() | Bef 1951 | Iowa | I13031 |
6 | ![]() | Bef 1951 | Iowa | I12952 |
7 | ![]() | Bef 1951 | Iowa | I12998 |
8 | ![]() | Bef 1951 | Iowa | I13017 |
9 | ![]() | Bef 1951 | Iowa | I12981 |
10 | ![]() | 1954 | Iowa | I12996 |
11 | ![]() | Bef 1951 | Iowa | I12999 |
12 | ![]() | 1973 | Iowa | I12920 |
13 | ![]() | Bef 1951 | Iowa | I13032 |
14 | ![]() | Bef 1951 | Iowa | I12919 |
15 | ![]() | Bef 1951 | Iowa | I12971 |