Hicksville, Defiance County, Ohio, USA
Latitude: 41.293106, Longitude: -84.761887
Birth
Matches 1 to 11 of 11
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Betts Brown, Betty Jean | 21 Mar 1919 | Hicksville, Defiance County, Ohio, USA | I13606 |
2 | Countryman, Minnie Eloise | 21 Nov 1919 | Hicksville, Defiance County, Ohio, USA | I13652 |
3 | Countryman Hilbert Husted, Nona Berniece | 12 Apr 1926 | Hicksville, Defiance County, Ohio, USA | I13698 |
4 | Fish Smith, Orpha | 28 Jun 1872 | Hicksville, Defiance County, Ohio, USA | I13608 |
5 | Griest Stoops, Alta Frances | 31 May 1917 | Hicksville, Defiance County, Ohio, USA | I13603 |
6 | Hilbert, Charles D Griest | 16 Jul 1926 | Hicksville, Defiance County, Ohio, USA | I13693 |
7 | Hilbert, Erma B | 1 Apr 1902 | Hicksville, Defiance County, Ohio, USA | I13658 |
8 | Hilbert, Robert Deloy | 24 Apr 1925 | Hicksville, Defiance County, Ohio, USA | I13695 |
9 | Hilbert Forlow, Amanda E | 24 Jan 1873 | Hicksville, Defiance County, Ohio, USA | I13656 |
10 | Smith, Sidney Fletcher | 15 Aug 1900 | Hicksville, Defiance County, Ohio, USA | I13609 |
11 | Warfield Griest Knowles Young Diehl, Eva Georgia | 4 Jun 1897 | Hicksville, Defiance County, Ohio, USA | I13602 |
Death
Matches 1 to 13 of 13
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Countryman, Lloyd Glen | 22 Jan 2021 | Hicksville, Defiance County, Ohio, USA | I13653 |
2 | Countryman, Ora Glen | 15 Nov 1980 | Hicksville, Defiance County, Ohio, USA | I13700 |
3 | Countryman Hilbert Husted, Nona Berniece | 28 Feb 2010 | Hicksville, Defiance County, Ohio, USA | I13698 |
4 | Griest, Benjamin Franklin | 21 Aug 1964 | Hicksville, Defiance County, Ohio, USA | I13440 |
5 | Griest Hilbert, Ruth Lenore | 19 Sep 1992 | Hicksville, Defiance County, Ohio, USA | I13661 |
6 | Hilbert, Charles Daniel | 31 Dec 1970 | Hicksville, Defiance County, Ohio, USA | I13655 |
7 | Hilbert Forlow, Amanda E | 28 Nov 1938 | Hicksville, Defiance County, Ohio, USA | I13656 |
8 | Scranton Countryman, Mary Caroline Rosetta | 9 Nov 1978 | Hicksville, Defiance County, Ohio, USA | I13651 |
9 | Smith, Carlis Lorain | 1 Sep 1969 | Hicksville, Defiance County, Ohio, USA | I13643 |
10 | Smith, Paul Fletcher | 30 Jun 1926 | Hicksville, Defiance County, Ohio, USA | I13610 |
11 | Smith, Sidney Fletcher | 7 Nov 1923 | Hicksville, Defiance County, Ohio, USA | I13609 |
12 | Thompson Fish Griest, Myrtle Bell | 13 Nov 1935 | Hicksville, Defiance County, Ohio, USA | I13690 |
13 | Warfield, Sarah Frances "Dollie" | 19 Feb 1956 | Hicksville, Defiance County, Ohio, USA | I13647 |
Burial
Matches 1 to 14 of 14
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Countryman, Ora Glen | Hicksville, Defiance County, Ohio, USA | I13700 | |
2 | Countryman Hilbert Husted, Nona Berniece | Hicksville, Defiance County, Ohio, USA | I13698 | |
3 | Crawford Griest, Alta | Hicksville, Defiance County, Ohio, USA | I13687 | |
4 | Griest, George Washington | Hicksville, Defiance County, Ohio, USA | I13414 | |
5 | Griest, Lewis Nathaniel C | Hicksville, Defiance County, Ohio, USA | I13681 | |
6 | Griest, Ralph H | Hicksville, Defiance County, Ohio, USA | I13688 | |
7 | Griest, Sarah Jane "Jane" | Hicksville, Defiance County, Ohio, USA | I13412 | |
8 | Reid Griest, John M | Hicksville, Defiance County, Ohio, USA | I13218 | |
9 | Scranton Countryman, Mary Caroline Rosetta | Hicksville, Defiance County, Ohio, USA | I13651 | |
10 | Smith Betts Griest, Alta Alda M | Hicksville, Defiance County, Ohio, USA | I13601 | |
11 | Swan Griest, Almeda Alice "Meda" | Hicksville, Defiance County, Ohio, USA | I13446 | |
12 | Thompson Fish Griest, Myrtle Bell | Hicksville, Defiance County, Ohio, USA | I13690 | |
13 | Warfield, George W. | Hicksville, Defiance County, Ohio, USA | I13646 | |
14 | Warfield, Sarah Frances "Dollie" | Hicksville, Defiance County, Ohio, USA | I13647 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Griest Hilbert, Ruth Lenore | 19 Sep 1992 | Hicksville, Defiance County, Ohio, USA | I13661 |