Hicksville, Defiance County, Ohio, USA

Birth
Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() | Birth ![]() | Person ID | |
---|---|---|---|
1 | ![]() | 21 Nov 1919 | I13271 |
2 | ![]() | 12 Apr 1926 | I13267 |
3 | ![]() | 28 Jun 1872 | I13317 |
4 | ![]() | 24 Jan 1873 | I13275 |
5 | ![]() | 31 May 1917 | I13312 |
6 | ![]() | 21 Mar 1919 | I13315 |
7 | ![]() | 16 Jul 1926 | I13263 |
8 | ![]() | 1 Apr 1902 | I13277 |
9 | ![]() | 24 Apr 1925 | I13265 |
10 | ![]() | 15 Aug 1900 | I13318 |
11 | ![]() | 4 Jun 1897 | I13311 |
Death
Matches 1 to 13 of 13
Last Name, Given Name(s) ![]() | Death ![]() | Person ID | |
---|---|---|---|
1 | ![]() | 22 Jan 2021 | I13272 |
2 | ![]() | 28 Feb 2010 | I13267 |
3 | ![]() | 15 Nov 1980 | I13269 |
4 | ![]() | 28 Nov 1938 | I13275 |
5 | ![]() | 19 Feb 1956 | I13336 |
6 | ![]() | 21 Aug 1964 | I13210 |
7 | ![]() | 19 Sep 1992 | I13211 |
8 | ![]() | 31 Dec 1970 | I13274 |
9 | ![]() | 9 Nov 1978 | I13270 |
10 | ![]() | 1 Sep 1969 | I13332 |
11 | ![]() | 30 Jun 1926 | I13319 |
12 | ![]() | 7 Nov 1923 | I13318 |
13 | ![]() | 13 Nov 1935 | I13240 |
Burial
Matches 1 to 14 of 14
Last Name, Given Name(s) ![]() | Burial ![]() | Person ID | |
---|---|---|---|
1 | ![]() | I13164 | |
2 | ![]() | I13267 | |
3 | ![]() | I13269 | |
4 | ![]() | I13237 | |
5 | ![]() | I13336 | |
6 | ![]() | I13166 | |
7 | ![]() | I13231 | |
8 | ![]() | I13238 | |
9 | ![]() | I12844 | |
10 | ![]() | I13270 | |
11 | ![]() | I13330 | |
12 | ![]() | I13246 | |
13 | ![]() | I13240 | |
14 | ![]() | I13335 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() | Death ![]() | Person ID | |
---|---|---|---|
1 | ![]() | 19 Sep 1992 | I13211 |