Hemsby, Norfolk, England

Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() | Birth ![]() | Person ID | |
---|---|---|---|
1 | ![]() | 1527 | I21266 |
2 | ![]() | 1569 | I22637 |
3 | ![]() | 5 Apr 1616 | I24187 |
4 | ![]() | 1522 | I24616 |
5 | ![]() | Oct 1570 | I24395 |
Death
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() | Death ![]() | Person ID | |
---|---|---|---|
1 | ![]() | 20 May 1581 | I21266 |
2 | ![]() | 18 Apr 1618 | I22637 |