Hampshire, England

Birth
Matches 1 to 50 of 59
Last Name, Given Name(s) ![]() | Birth ![]() | Person ID | |
---|---|---|---|
1 | ![]() | 1635 | I31476 |
2 | ![]() | 1520 | I33695 |
3 | ![]() | 1828 | I23973 |
4 | ![]() | Abt 1576 | I31717 |
5 | ![]() | 1808 | I24081 |
6 | ![]() | Abt 1778 | I21271 |
7 | ![]() | 1825 | I20803 |
8 | ![]() | 1830 | I21912 |
9 | ![]() | 1835 | I25632 |
10 | ![]() | I23564 | |
11 | ![]() | I24602 | |
12 | ![]() | 1838 | I21033 |
13 | ![]() | 19 Feb 1642 | I30411 |
14 | ![]() | Jul 1907 | I21448 |
15 | ![]() | I22592 | |
16 | ![]() | 1648 | I31952 |
17 | ![]() | 1648 | I31953 |
18 | ![]() | 8 Mar 1903 | I32346 |
19 | ![]() | 1684 | I25931 |
20 | ![]() | Abt 1510 | I30752 |
21 | ![]() | Abt 1540 | I30753 |
22 | ![]() | Bef 1570 | I30941 |
23 | ![]() | Abt 1632 | I30635 |
24 | ![]() | 1570 | I25070 |
25 | ![]() | Abt 1660 | I23756 |
26 | ![]() | 9 Jun 1934 | I24308 |
27 | ![]() | I21019 | |
28 | ![]() | 1819 | I21215 |
29 | ![]() | Abt 1750 | I31306 |
30 | ![]() | Abt 1570 | I23377 |
31 | ![]() | Abt 1552 | I23294 |
32 | ![]() | Abt 1796 | I24309 |
33 | ![]() | Abt 1781 | I21324 |
34 | ![]() | 1414 | I22386 |
35 | ![]() | Abt 1693 | I20520 |
36 | ![]() | I22599 | |
37 | ![]() | I20704 | |
38 | ![]() | I21709 | |
39 | ![]() | 1837 | I23657 |
40 | ![]() | 1580 | I21678 |
41 | ![]() | 1520 | I31264 |
42 | ![]() | Abt 1735 | I31307 |
43 | ![]() | Abt 1510 | I32053 |
44 | ![]() | 1700 | I25561 |
45 | ![]() | I22658 | |
46 | ![]() | I21745 | |
47 | ![]() | 1710 | I22657 |
48 | ![]() | Abt 1735 | I25740 |
49 | ![]() | 1791 | I21924 |
50 | ![]() | Abt 1735 | I31308 |
Christening
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() | Christening ![]() | Person ID | |
---|---|---|---|
1 | ![]() | 5 Feb 1851 | I23012 |
2 | ![]() | 17 Nov 1878 | I24845 |
3 | ![]() | 11 Oct 1876 | I25202 |
4 | ![]() | 4 Jan 1863 | I23600 |
5 | ![]() | 30 May 1883 | I24064 |
6 | ![]() | 18 Dec 1900 | I24523 |
7 | ![]() | 15 Nov 1917 | I20845 |
Death
Matches 1 to 50 of 51
Last Name, Given Name(s) ![]() | Death ![]() | Person ID | |
---|---|---|---|
1 | ![]() | Abt 1549 | I32004 |
2 | ![]() | 1570 | I33696 |
3 | ![]() | I25294 | |
4 | ![]() | Mar 1723 | I33227 |
5 | ![]() | 1904 | I23464 |
6 | ![]() | 26 Aug 1960 | I18140 |
7 | ![]() | 1885 | I24081 |
8 | ![]() | 26 Jun 1933 | I26130 |
9 | ![]() | 17 Dec 1970 | I19437 |
10 | ![]() | 13 Jun 1996 | I24294 |
11 | ![]() | 1590 | I33683 |
12 | ![]() | 1839 | I26548 |
13 | ![]() | Sep 1907 | I26527 |
14 | ![]() | 25 Jan 1948 | I2126 |
15 | ![]() | 29 Apr 1737 | I6966 |
16 | ![]() | 1892 | I25889 |
17 | ![]() | 8 Mar 1949 | I26091 |
18 | ![]() | Jul 1904 | I8817 |
19 | ![]() | Dec 1886 | I30305 |
20 | ![]() | 29 Apr 1737 | I1056 |
21 | ![]() | Sep 1904 | I20127 |
22 | ![]() | 29 Apr 1964 | I20560 |
23 | ![]() | Abt 1485 | I30763 |
24 | ![]() | 6 Oct 1910 | I28906 |
25 | ![]() | Dec 1907 | I25878 |
26 | ![]() | Dec 1909 | I25893 |
27 | ![]() | Abt 1686/87 | I31204 |
28 | ![]() | Jul 1988 | I20845 |
29 | ![]() | Dec 1904 | I25684 |
30 | ![]() | 7 Aug 1984 | I24499 |
31 | ![]() | Sep 1847 | I26506 |
32 | ![]() | 8 Feb 2014 | I22990 |
33 | ![]() | 1790 | I31306 |
34 | ![]() | 1860 | I23450 |
35 | ![]() | 17 Jan 1932 | I23044 |
36 | ![]() | 2 Sep 1854 | I26034 |
37 | ![]() | Abt 1683 | I31863 |
38 | ![]() | Dec 1878 | I26331 |
39 | ![]() | 1 May 1918 | I21678 |
40 | ![]() | I31307 | |
41 | ![]() | Abt 1799 | I25561 |
42 | ![]() | 15 Mar 1753 | I25760 |
43 | ![]() | Jan 1886 | I22516 |
44 | ![]() | 7 Sep 1852 | I22274 |
45 | ![]() | 1733 | I25606 |
46 | ![]() | I31308 | |
47 | ![]() | 1997 | I2212 |
48 | ![]() | 1561 | I33576 |
49 | ![]() | Abt 1871 | I1556 |
50 | ![]() | Abt 17 Jul 1620 | I33684 |
Residence
Matches 1 to 50 of 179
Marriage
Matches 1 to 4 of 4
Family ![]() | Marriage ![]() | Family ID | |
---|---|---|---|
1 | Bryant / Grist | 10 Sep 1773 | F1693 |
2 | Bulgin / | 30 Mar 1804 | F338 |
3 | Bulgin / | 30 Mar 1804 | F8345 |
4 | Garnett / Hulbert | Abt 1936 | F5127 |