Greenwich, London, England
Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() | Birth ![]() | Person ID | |
---|---|---|---|
1 | ![]() | Abt 1643 | I21307 |
2 | ![]() | 3 Jun 1897 | I26220 |
3 | ![]() | 2 Mar 1892 | I18983 |
Death
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() | Death ![]() | Person ID | |
---|---|---|---|
1 | ![]() | Oct 1898 | I31747 |
2 | ![]() | Apr 1942 | I19917 |
3 | ![]() | 15 Dec 1931 | I19115 |
4 | ![]() | 1927 | I18892 |
5 | ![]() | 19 Dec 1996 | I730 |
6 | ![]() | 24 May 1995 | I21220 |
7 | ![]() | 15 Aug 1976 | I32741 |
8 | ![]() | 4 Jun 1968 | I18512 |
9 | ![]() | 1958 | I22067 |
10 | ![]() | Sep 1920 | I9605 |
Burial
Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() | Burial ![]() | Person ID | |
---|---|---|---|
1 | ![]() | 21 Mar 1968 | I11233 |
2 | ![]() | 24 Apr 1986 | I29327 |
3 | ![]() | 22 Oct 2004 | I9688 |
4 | ![]() | 8 Jan 1998 | I18886 |
5 | ![]() | 24 Feb 2004 | I11235 |
6 | ![]() | 18 May 1972 | I29595 |
7 | ![]() | 13 Feb 1980 | I25156 |
8 | ![]() | 6 Jun 1995 | I21220 |
9 | ![]() | 11 May 1907 | I32709 |
10 | ![]() | 27 Feb 1961 | I25328 |
11 | ![]() | 5 Feb 1976 | I11369 |
Residence
Matches 1 to 30 of 30