Greenwich, Kent, England

Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() | Birth ![]() | Person ID | ||
---|---|---|---|---|
1 | ![]() | 1844 | Greenwich, Kent, England | I29151 |
2 | ![]() | 1878 | Greenwich, Kent, England | I29041 |
3 | ![]() | 3 May 1874 | Greenwich, Kent, England | I29776 |
4 | ![]() | Abt 1880 | Greenwich, Kent, England | I26338 |
5 | ![]() | Abt 1874 | Greenwich, Kent, England | I26337 |
6 | ![]() | Abt 1865 | Greenwich, Kent, England | I579 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() | Death ![]() | Person ID | ||
---|---|---|---|---|
1 | ![]() | 25 Feb 1974 | Greenwich, Kent, England | I19123 |
Residence
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() | Residence ![]() | Person ID | ||
---|---|---|---|---|
1 | ![]() | 1851 | Greenwich, Kent, England | I7002 |