Gloucester, Gloucestershire, England

Birth
Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() | Birth ![]() | Person ID | |
---|---|---|---|
1 | ![]() | 21 Jan 1889 | I21702 |
2 | ![]() | 2 Mar 1836 | I28030 |
3 | ![]() | 8 May 1834 | I28655 |
4 | ![]() | I28522 | |
5 | ![]() | 1715 | I33033 |
6 | ![]() | Abt 1450 | I22993 |
7 | ![]() | 1764 | I8335 |
8 | ![]() | 20 Aug 1891 | I27273 |
9 | ![]() | Abt 1895 | I27023 |
10 | ![]() | I19854 | |
11 | ![]() | I19853 |
Death
Matches 1 to 18 of 18
Last Name, Given Name(s) ![]() | Death ![]() | Person ID | |
---|---|---|---|
1 | ![]() | 11 Apr 1985 | I17899 |
2 | ![]() | Sep 1989 | I27423 |
3 | ![]() | Jan 1915 | I10385 |
4 | ![]() | 1905 | I28355 |
5 | ![]() | Jun 2005 | I26566 |
6 | ![]() | Jan 1996 | I19887 |
7 | ![]() | 25 Jan 1892 | I28345 |
8 | ![]() | 18 Feb 1911 | I26917 |
9 | ![]() | 1914 | I10407 |
10 | ![]() | Jul 1972 | I10944 |
11 | ![]() | Jun 1972 | I19886 |
12 | ![]() | Sep 1935 | I26589 |
13 | ![]() | 3 Oct 1939 | I28052 |
14 | ![]() | I26736 | |
15 | ![]() | Jul 1926 | I27641 |
16 | ![]() | Oct 1893 | I28701 |
17 | ![]() | Jun 1956 | I27562 |
18 | ![]() | 8 Oct 1959 | I28568 |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() | Burial ![]() | Person ID | |
---|---|---|---|
1 | ![]() | I28345 |
Residence
Matches 1 to 43 of 43