German, Clark, Ohio, USA

Birth
Matches 1 to 17 of 17
Last Name, Given Name(s) ![]() | Birth ![]() | Person ID | |
---|---|---|---|
1 | ![]() | 4 Jan 1868 | I14329 |
2 | ![]() | 22 Nov 1876 | I14381 |
3 | ![]() | 12 Dec 1833 | I13956 |
4 | ![]() | 24 Oct 1888 | I14236 |
5 | ![]() | 19 Feb 1831 | I13955 |
6 | ![]() | 22 Oct 1837 | I13957 |
7 | ![]() | 14 Feb 1858 | I14179 |
8 | ![]() | 23 Dec 1855 | I14178 |
9 | ![]() | 25 Nov 1839 | I13959 |
10 | ![]() | 19 Mar 1844 | I13958 |
11 | ![]() | 20 Jul 1897 | I14131 |
12 | ![]() | 9 Sep 1892 | I14132 |
13 | ![]() | 15 Apr 1859 | I14389 |
14 | ![]() | 5 Jan 1875 | I14394 |
15 | ![]() | 1827 | I14104 |
16 | ![]() | 27 Apr 1850 | I14105 |
17 | ![]() | 23 Aug 1836 | I14133 |
Death
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() | Death ![]() | Person ID | |
---|---|---|---|
1 | ![]() | 22 Mar 1860 | I14239 |
2 | ![]() | 13 Oct 1947 | I14238 |
3 | ![]() | 5 May 1873 | I13957 |
4 | ![]() | 2 May 1873 | I12704 |
5 | ![]() | 23 Aug 1910 | I14341 |
6 | ![]() | 1880 | I14104 |
7 | ![]() | 9 Feb 1923 | I14105 |
Residence
Matches 1 to 50 of 268