Gastonia, Gaston, North Carolina, USA

Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() | Birth ![]() | Person ID | ||
---|---|---|---|---|
1 | ![]() | 6 Aug 1859 | Gastonia, Gaston, North Carolina, USA | I4109 |
2 | ![]() | 8 Jun 1872 | Gastonia, Gaston, North Carolina, USA | I4110 |
3 | ![]() | 4 Nov 1866 | Gastonia, Gaston, North Carolina, USA | I4100 |
Death
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() | Death ![]() | Person ID | ||
---|---|---|---|---|
1 | ![]() | 6 Jan 1896 | Gastonia, Gaston, North Carolina, USA | I4109 |
2 | ![]() | 17 Mar 1933 | Gastonia, Gaston, North Carolina, USA | I4100 |
Residence
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() | Residence ![]() | Person ID | ||
---|---|---|---|---|
1 | ![]() | 1900 | Gastonia, Gaston, North Carolina, USA | I6471 |
2 | ![]() | 1900 | Gastonia, Gaston, North Carolina, USA | I6491 |
3 | ![]() | 1900 | Gastonia, Gaston, North Carolina, USA | I6460 |
Married
Matches 1 to 1 of 1
Family ![]() | Married ![]() | Family ID | ||
---|---|---|---|---|
1 | Davis / Bradley | 10 Apr 1877 | Gastonia, Gaston, North Carolina, USA | F1002 |