Fulham, London, England

Birth
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() | Birth ![]() | Person ID | |
---|---|---|---|
1 | ![]() | 1900 | I18990 |
2 | ![]() | Mar 1904 | I18971 |
3 | ![]() | 3 Feb 1909 | I739 |
4 | ![]() | I1705 |
Death
Matches 1 to 22 of 22
Last Name, Given Name(s) ![]() | Death ![]() | Person ID | |
---|---|---|---|
1 | ![]() | 1894 | I10118 |
2 | ![]() | Jan 1953 | I30258 |
3 | ![]() | 3 Sep 1583 | I33719 |
4 | ![]() | Oct 1886 | I29164 |
5 | ![]() | Apr 1898 | I24705 |
6 | ![]() | Oct 1902 | I21971 |
7 | ![]() | 14 Sep 1928 | I7446 |
8 | ![]() | Jan 1911 | I19047 |
9 | ![]() | Sep 1924 | I1796 |
10 | ![]() | 1950 | I7441 |
11 | ![]() | 1 Dec 1980 | I77 |
12 | ![]() | Oct 1916 | I16137 |
13 | ![]() | Apr 1929 | I8863 |
14 | ![]() | 1990 | I748 |
15 | ![]() | 8 Feb 1911 | I8291 |
16 | ![]() | 1911 | I30937 |
17 | ![]() | 1913 | I30903 |
18 | ![]() | Dec 1949 | I16163 |
19 | ![]() | Apr 1960 | I765 |
20 | ![]() | Apr 1907 | I23067 |
21 | ![]() | Jun 1973 | I598 |
22 | ![]() | 1960 | I7658 |
Residence
Matches 1 to 20 of 20
Last Name, Given Name(s) ![]() | Residence ![]() | Person ID | |
---|---|---|---|
1 | ![]() | 1901 | I26394 |
2 | ![]() | 1901 | I26354 |
3 | ![]() | 1901 | I26356 |
4 | ![]() | 1871 | I16137 |
5 | ![]() | 1901 | I16137 |
6 | ![]() | 1911 | I16137 |
7 | ![]() | 1901 | I19755 |
8 | ![]() | 1901 | I19754 |
9 | ![]() | 1901 | I19757 |
10 | ![]() | 1871 | I16161 |
11 | ![]() | 1871 | I16164 |
12 | ![]() | 1871 | I16168 |
13 | ![]() | 1871 | I16166 |
14 | ![]() | 1901 | I16166 |
15 | ![]() | 1911 | I16166 |
16 | ![]() | 1871 | I16167 |
17 | ![]() | 1901 | I26324 |
18 | ![]() | 1901 | I26322 |
19 | ![]() | 1901 | I26325 |
20 | ![]() | 1901 | I19756 |
Marriage
Matches 1 to 6 of 6
Family ![]() | Marriage ![]() | Family ID | |
---|---|---|---|
1 | Gregory / Weatherly | 26 Apr 1924 | F7338 |
2 | Grist / Petty | Oct 1940 | F159 |
3 | Halliday / | Apr 1915 | F10516 |
4 | Hesketh / | Apr 1915 | F10606 |
5 | Morris / Grist | F194 | |
6 | Wardle / Rees | Oct 1925 | F450 |