Flint, Genesee, Michigan, USA

Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() | Birth ![]() | Person ID | |
---|---|---|---|
1 | ![]() | 6 Nov 1941 | I15305 |
Death
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() | Death ![]() | Person ID | |
---|---|---|---|
1 | ![]() | 21 Oct 1952 | I15315 |
2 | ![]() | 28 May 1989 | I15306 |
3 | ![]() | 20 Mar 1989 | I15304 |
4 | ![]() | 22 Dec 1939 | I15282 |
5 | ![]() | 16 Oct 1928 | I15207 |
6 | ![]() | 6 Sep 1999 | I15374 |
Residence
Matches 1 to 15 of 15
Last Name, Given Name(s) ![]() | Residence ![]() | Person ID | |
---|---|---|---|
1 | ![]() | 1940 | I15370 |
2 | ![]() | 1940 | I15304 |
3 | ![]() | 1930 | I15282 |
4 | ![]() | 1940 | I15376 |
5 | ![]() | 1930 | I15285 |
6 | ![]() | I15283 | |
7 | ![]() | Between 1917 and 1918 | I15207 |
8 | ![]() | 1930 | I15283 |
9 | ![]() | 1930 | I15284 |
10 | ![]() | 1930 | I15286 |
11 | ![]() | 1940 | I15365 |
12 | ![]() | 1940 | I15369 |
13 | ![]() | 1940 | I15372 |
14 | ![]() | I15378 | |
15 | ![]() | 1940 | I15371 |
Marriage
Matches 1 to 4 of 4
Family ![]() | Marriage ![]() | Family ID | |
---|---|---|---|
1 | Castano / Johnson | 13 Mar 1937 | F3635 |
2 | Griest / Langworthy | 2 Dec 1946 | F3625 |
3 | Griest / Walden | 1 Nov 1942 | F3624 |
4 | West / Taylor | 15 Jun 1946 | F3654 |
Married
Matches 1 to 2 of 2
Family ![]() | Married ![]() | Family ID | |
---|---|---|---|
1 | Castano / Johnson | F3635 | |
2 | Griest / Griest | 12 Jun 1907 | F3302 |