England

Birth
Matches 1 to 50 of 205
Last Name, Given Name(s) ![]() | Birth ![]() | Person ID | |
---|---|---|---|
1 | ![]() | Abt 1640 | I31165 |
2 | ![]() | Abt 1500 | I33126 |
3 | ![]() | 1508 | I33813 |
4 | ![]() | Between 1538 and 1542 | I33475 |
5 | ![]() | Abt 1689 | I30987 |
6 | ![]() | Abt 1520 | I32513 |
7 | ![]() | Abt 1610 | I25309 |
8 | ![]() | Abt 1520 | I32142 |
9 | ![]() | Abt 1540 | I33535 |
10 | ![]() | Abt 1538 | I31759 |
11 | ![]() | Abt 1697 | I33039 |
12 | ![]() | Abt 1700 | I33423 |
13 | ![]() | 1505 | I33509 |
14 | ![]() | Abt 1780 | I33882 |
15 | ![]() | 1530 | I31897 |
16 | ![]() | 1717 | I31540 |
17 | ![]() | 1560 | I32637 |
18 | ![]() | Abt 1710 | I6956 |
19 | ![]() | Abt 1533 | I33849 |
20 | ![]() | 1528 | I24704 |
21 | ![]() | Abt 1610 | I30997 |
22 | ![]() | 1466 | I21370 |
23 | ![]() | Abt 1550 | I24680 |
24 | ![]() | Abt 1786 | I1292 |
25 | ![]() | 25 Jun 1770 | I19015 |
26 | ![]() | 6 Dec 1796 | I19042 |
27 | ![]() | 11 Jun 1809 | I19041 |
28 | ![]() | Abt 1526 | I33531 |
29 | ![]() | Abt 1526 | I31490 |
30 | ![]() | Abt 1840 | I28466 |
31 | ![]() | Abt 1540 | I22534 |
32 | ![]() | 1555 | I32041 |
33 | ![]() | Abt 1500 | I22457 |
34 | ![]() | Abt 1892 | I11099 |
35 | ![]() | Abt 1678 | I2334 |
36 | ![]() | Oct 1893 | I28341 |
37 | ![]() | Feb 1892 | I28425 |
38 | ![]() | May 1863 | I28443 |
39 | ![]() | Jul 1895 | I28690 |
40 | ![]() | 31 May 1784 | I8563 |
41 | ![]() | Abt 1510 | I31933 |
42 | ![]() | 1580 | I31909 |
43 | ![]() | 1886 | I25556 |
44 | ![]() | 9 Sep 1916 | I18275 |
45 | ![]() | 1820 | I25432 |
46 | ![]() | Abt 1710 | I6955 |
47 | ![]() | Abt 1790 | I20835 |
48 | ![]() | Abt 1770 | I19016 |
49 | ![]() | 1520 | I31266 |
50 | ![]() | Abt 1550 | I33558 |
Christening
Matches 1 to 50 of 202
Last Name, Given Name(s) ![]() | Christening ![]() | Person ID | |
---|---|---|---|
1 | ![]() | 4 Jul 1909 | I30884 |
2 | ![]() | 7 Jan 1849 | I18805 |
3 | ![]() | 24 Nov 1909 | I28156 |
4 | ![]() | 21 Mar 1779 | I24947 |
5 | ![]() | 4 May 1869 | I9308 |
6 | ![]() | 10 Nov 1880 | I10113 |
7 | ![]() | 26 Aug 1906 | I23675 |
8 | ![]() | 29 Nov 1908 | I30527 |
9 | ![]() | 3 May 1874 | I26344 |
10 | ![]() | 2 Jun 1912 | I28967 |
11 | ![]() | 22 Jun 1913 | I25711 |
12 | ![]() | 21 Aug 1910 | I1838 |
13 | ![]() | 1 Jul 1917 | I2388 |
14 | ![]() | 16 Mar 1913 | I19794 |
15 | ![]() | 5 Oct 1894 | I18602 |
16 | ![]() | 13 Jun 1890 | I26168 |
17 | ![]() | 18 Nov | I1042 |
18 | ![]() | 18 Nov | I16034 |
19 | ![]() | 24 May 1864 | I8881 |
20 | ![]() | 10 Jun 1903 | I27098 |
21 | ![]() | 22 Sep 1907 | I26891 |
22 | ![]() | 28 May 1911 | I28446 |
23 | ![]() | 23 Oct 1904 | I29340 |
24 | ![]() | 8 Jan 1919 | I21047 |
25 | ![]() | 20 May 1906 | I30242 |
26 | ![]() | 5 Jan 1890 | I23444 |
27 | ![]() | 20 Mar 1885 | I26219 |
28 | ![]() | 25 Apr 1899 | I26240 |
29 | ![]() | 22 Jan 1873 | I26218 |
30 | ![]() | Between 17 Jan 1902 and 1920 | I26365 |
31 | ![]() | 1 Aug 1897 | I26220 |
32 | ![]() | 18 Mar 1838 | I26352 |
33 | ![]() | 19 Sep 1913 | I21380 |
34 | ![]() | 31 Jul 1907 | I30570 |
35 | ![]() | 16 Sep 1888 | I28069 |
36 | ![]() | 28 Jan 1877 | I30160 |
37 | ![]() | 23 Mar 1851 | I29530 |
38 | ![]() | 8 Jun 1873 | I29056 |
39 | ![]() | 10 Jun 1895 | I694 |
40 | ![]() | 7 Jan 1883 | I26342 |
41 | ![]() | 23 Oct 1891 | I29789 |
42 | ![]() | 31 Oct 1889 | I29342 |
43 | ![]() | 17 Jan 1819 | I8749 |
44 | ![]() | 19 Jun 1907 | I19977 |
45 | ![]() | 11 Feb 1920 | I23104 |
46 | ![]() | 3 Apr 1912 | I22246 |
47 | ![]() | 24 Aug 1910 | I21524 |
48 | ![]() | 26 Apr 1904 | I27319 |
49 | ![]() | 11 Oct 1865 | I30855 |
50 | ![]() | 25 Dec 1892 | I10886 |
Death
Matches 1 to 50 of 196
Last Name, Given Name(s) ![]() | Death ![]() | Person ID | |
---|---|---|---|
1 | ![]() | 1559 | I25288 |
2 | ![]() | I33126 | |
3 | ![]() | 1615 | I32128 |
4 | ![]() | I33096 | |
5 | ![]() | Abt 1750 | I30987 |
6 | ![]() | I32142 | |
7 | ![]() | I33535 | |
8 | ![]() | I31759 | |
9 | ![]() | I21952 | |
10 | ![]() | I33882 | |
11 | ![]() | I32637 | |
12 | ![]() | I6956 | |
13 | ![]() | 1647 | I32111 |
14 | ![]() | Mar 1596 | I24200 |
15 | ![]() | 1578 | I24713 |
16 | ![]() | 1516 | I21370 |
17 | ![]() | Aft 1587 | I31595 |
18 | ![]() | 1837 | I1471 |
19 | ![]() | Bef 1599 | I31690 |
20 | ![]() | 30 Aug 1665 | I24506 |
21 | ![]() | Abt 1632 | I1045 |
22 | ![]() | 2 May 2014 | I20980 |
23 | ![]() | Abt 1600 | I22534 |
24 | ![]() | 1597 | I31252 |
25 | ![]() | 1528 | I25462 |
26 | ![]() | 1545 | I22457 |
27 | ![]() | Abt 1685 | I25721 |
28 | ![]() | Abt 1888 | I26963 |
29 | ![]() | 18 Oct 1747 | I16064 |
30 | ![]() | Mar 1826 | I8563 |
31 | ![]() | Abt 1651 | I31909 |
32 | ![]() | I6955 | |
33 | ![]() | I20835 | |
34 | ![]() | Abt 1637 | I33286 |
35 | ![]() | 1710 | I33637 |
36 | ![]() | 30 Jan 1603 | I22132 |
37 | ![]() | 27 Aug 1551 | I22437 |
38 | ![]() | Abt 1823 | I26245 |
39 | ![]() | Abt 1798 | I23941 |
40 | ![]() | Bef 1660 | I31687 |
41 | ![]() | 1570 | I33444 |
42 | ![]() | I33268 | |
43 | ![]() | 2 Jun 1609 | I10976 |
44 | ![]() | Abt 1628 | I24028 |
45 | ![]() | 1730 | I22430 |
46 | ![]() | I32886 | |
47 | ![]() | I33461 | |
48 | ![]() | Jun 1624 | I23286 |
49 | ![]() | 1600 | I21938 |
50 | ![]() | 1558 | I23339 |
Burial
Matches 1 to 24 of 24
Last Name, Given Name(s) ![]() | Burial ![]() | Person ID | |
---|---|---|---|
1 | ![]() | 31 Aug 1862 | I30917 |
2 | ![]() | I28251 | |
3 | ![]() | 17 Sep 1854 | I26881 |
4 | ![]() | 27 Dec 1913 | I30931 |
5 | ![]() | 17 Apr 1851 | I30614 |
6 | ![]() | 9 Jul 1904 | I31069 |
7 | ![]() | 23 Oct 1864 | I29236 |
8 | ![]() | 12 Mar 1850 | I30591 |
9 | ![]() | 11 Feb 1855 | I31083 |
10 | ![]() | 17 May 1829 | I30714 |
11 | ![]() | 3 Aug 1847 | I8864 |
12 | ![]() | 15 Apr 1840 | I30901 |
13 | ![]() | 26 Nov 1848 | I30662 |
14 | ![]() | 6 May 1890 | I30642 |
15 | ![]() | 5 Apr 1928 | I30450 |
16 | ![]() | 9 Apr 1914 | I30692 |
17 | ![]() | 11 Mar 1882 | I30851 |
18 | ![]() | 19 Nov 1922 | I30826 |
19 | ![]() | 13 May 1873 | I30871 |
20 | ![]() | 23 Mar 1831 | I30434 |
21 | ![]() | 11 Feb 1893 | I30691 |
22 | ![]() | 24 Nov 1861 | I29740 |
23 | ![]() | 5 Aug 1860 | I30615 |
24 | ![]() | 4 May 1834 | I25617 |
Baptism
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() | Baptism ![]() | Person ID | |
---|---|---|---|
1 | ![]() | 24 Oct 1842 | I7051 |
2 | ![]() | 5 Mar 1914 | I6865 |
Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() | Birth ![]() | Person ID | |
---|---|---|---|
1 | ![]() | I24764 | |
2 | ![]() | 1665 | I1127 |
3 | ![]() | 1708 | I2318 |
Death
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() | Death ![]() | Person ID | |
---|---|---|---|
1 | ![]() | 1552 or 1551 | I21755 |
2 | ![]() | I24764 | |
3 | ![]() | 7 Mar 1906 | I29512 |
4 | ![]() | Bef 1901 | I21099 |
5 | ![]() | 1678 | I24775 |
Departure
Matches 1 to 50 of 64
Last Name, Given Name(s) ![]() | Departure ![]() | Person ID | |
---|---|---|---|
1 | ![]() | 30 Apr 1953 | I16678 |
2 | ![]() | 21 Oct 1909 | I26726 |
3 | ![]() | 29 Nov 1935 | I26726 |
4 | ![]() | 26 Jun 1925 | I26210 |
5 | ![]() | 2 Jul 1948 | I9651 |
6 | ![]() | 25 Feb 1947 | I28962 |
7 | ![]() | 7 Jul 1903 | I29837 |
8 | ![]() | 19 Oct 1934 | I29659 |
9 | ![]() | 12 Aug 1913 | I30160 |
10 | ![]() | 6 Nov 1920 | I27947 |
11 | ![]() | 26 Mar 1924 | I18877 |
12 | ![]() | 16 Dec 1938 | I22062 |
13 | ![]() | 31 Jul 1931 | I23586 |
14 | ![]() | 24 May 1906 | I19681 |
15 | ![]() | 30 Apr 1953 | I16821 |
16 | ![]() | 15 Sep 1938 | I29076 |
17 | ![]() | 1 Jul 1926 | I27279 |
18 | ![]() | 10 Jun 1954 | I16679 |
19 | ![]() | 9 Nov 1929 | I27878 |
20 | ![]() | 14 May 1910 | I30054 |
21 | ![]() | 12 Sep 1923 | I8964 |
22 | ![]() | 26 Jul 1912 | I22473 |
23 | ![]() | 21 Oct 1909 | I28827 |
24 | ![]() | 29 Nov 1935 | I28827 |
25 | ![]() | 6 Jan 1937 | I28827 |
26 | ![]() | 4 Feb 1938 | I28827 |
27 | ![]() | 13 Feb 1939 | I28827 |
28 | ![]() | 17 Feb 1921 | I29847 |
29 | ![]() | 25 Feb 1947 | I29992 |
30 | ![]() | 4 Nov 1958 | I27549 |
31 | ![]() | 6 Nov 1952 | I30185 |
32 | ![]() | 9 Nov 1929 | I28782 |
33 | ![]() | 10 Oct 1912 | I27576 |
34 | ![]() | 5 Nov 1927 | I28765 |
35 | ![]() | 21 Mar 1914 | I28672 |
36 | ![]() | 24 May 1906 | I19636 |
37 | ![]() | 21 Aug 1946 | I9652 |
38 | ![]() | 26 Aug 1932 | I9081 |
39 | ![]() | 10 Jan 1931 | I27510 |
40 | ![]() | 16 Aug 1930 | I18699 |
41 | ![]() | 20 Sep 1935 | I18699 |
42 | ![]() | 20 Sep 1952 | I29840 |
43 | ![]() | 11 Apr 1915 | I28412 |
44 | ![]() | 24 Mar 1923 | I30153 |
45 | ![]() | 12 Sep 1924 | I19983 |
46 | ![]() | 11 Apr 1915 | I28296 |
47 | ![]() | 15 Sep 1938 | I29820 |
48 | ![]() | 10 Oct 1929 | I18875 |
49 | ![]() | 9 Mar 1925 | I28172 |
50 | ![]() | 24 Sep 1928 | I28286 |
Residence
Matches 1 to 41 of 41
Marriage
Matches 1 to 24 of 24
Family ![]() | Marriage ![]() | Family ID | |
---|---|---|---|
1 | Bowman / Barrett | 11 Apr 1903 | F7498 |
2 | Carter / Dodson | 16 Sep 1900 | F7524 |
3 | Cozens / Grist | 9 Feb 1898 | F7176 |
4 | Finch / Rowland | Abt 1817 | F2094 |
5 | Forrest / Grist | 8 Dec 1923 | F458 |
6 | Grist / Cousins | Abt 1693 | F280 |
7 | Grist / Grist | 1718 | F2313 |
8 | Grist / Littlejohn | 1954 | F7537 |
9 | Hall / Cundell | 6 May 1939 | F6705 |
10 | Harding / Gowlett | 21 Dec 1888 | F5000 |
11 | King / Grist | 1 Aug 1904 | F2099 |
12 | Linton / Dodson | 19 Sep 1907 | F7780 |
13 | Masterson / Grist | 26 Sep 1892 | F2131 |
14 | Painter / Colnet | 2 Feb 1874 | F6753 |
15 | Potts / Davies | 1 May 1834 | F6625 |
16 | Rudkins / Cashman | 30 Dec 1914 | F6764 |
17 | Sawney / Banks | 24 Sep 1815 | F6536 |
18 | Sharp / Grist | 25 Sep 1859 | F2110 |
19 | Vancoeverden / Dodson | 18 May 1896 | F7710 |
20 | Vellam / Colnet | 11 Sep 1870 | F6781 |
21 | Waller / Grist | 11 Jun 1855 | F7805 |
22 | Westmore / Norton | 26 Mar 1898 | F7722 |
23 | White / Bridges | F2295 | |
24 | Withers / Dodson | 14 Jul 1904 | F7441 |