East Berlin, Adams, Pennsylvania, USA
Latitude: 39.937050, Longitude: -76.979691
Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Butt, Charles Emanuel | 30 May 1856 | East Berlin, Adams, Pennsylvania, USA | I13053 |
2 | Butt, George | 30 Apr 1813 | East Berlin, Adams, Pennsylvania, USA | I13072 |
3 | Butt, Joel G | 30 Oct 1897 | East Berlin, Adams, Pennsylvania, USA | I13059 |
4 | Butt Renoll Reynolds, Sarah Edith | 18 Oct 1895 | East Berlin, Adams, Pennsylvania, USA | I13058 |
5 | Crook, Kenneth E | 23 May 1919 | East Berlin, Adams, Pennsylvania, USA | I12615 |
Death
Matches 1 to 12 of 12
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Butt, Charles Emanuel | 3 Jan 1936 | East Berlin, Adams, Pennsylvania, USA | I13053 |
2 | Butt Griest, Catherine Content "Kate" | 22 Jul 1934 | East Berlin, Adams, Pennsylvania, USA | I12083 |
3 | Cromer Griest, Louisa | 9 Nov 1938 | East Berlin, Adams, Pennsylvania, USA | I12427 |
4 | Griest, Jeremiah "Jerry" | 19 Dec 1938 | East Berlin, Adams, Pennsylvania, USA | I12081 |
5 | Griest, Ralph Eugene | 4 Nov 1987 | East Berlin, Adams, Pennsylvania, USA | I12403 |
6 | Griest, Tetrarch | 28 May 1945 | East Berlin, Adams, Pennsylvania, USA | I12087 |
7 | Griest Wolf, Ruth Elizabeth | 9 May 2007 | East Berlin, Adams, Pennsylvania, USA | I12280 |
8 | Spangler, Henry Allen | 17 Jun 1890 | East Berlin, Adams, Pennsylvania, USA | I12206 |
9 | Spangler, Solomon | 7 Dec 1888 | East Berlin, Adams, Pennsylvania, USA | I12210 |
10 | Strayer Winand, Annie Christina | 9 Dec 1946 | East Berlin, Adams, Pennsylvania, USA | I12651 |
11 | Winand, Walter Montgomery | 24 Nov 1947 | East Berlin, Adams, Pennsylvania, USA | I12650 |
12 | Wolf, Pierson Monroe | 23 Sep 1976 | East Berlin, Adams, Pennsylvania, USA | I12470 |
Residence
Matches 1 to 28 of 28
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Butt, Charles Emanuel | 1880 | East Berlin, Adams, Pennsylvania, USA | I13053 |
2 | Butt, Charles Emanuel | 1900 | East Berlin, Adams, Pennsylvania, USA | I13053 |
3 | Butt, Charles Emanuel | 1910 | East Berlin, Adams, Pennsylvania, USA | I13053 |
4 | Butt, Charles Emanuel | 1930 | East Berlin, Adams, Pennsylvania, USA | I13053 |
5 | Butt, Curtis Charles | 1900 | East Berlin, Adams, Pennsylvania, USA | I13056 |
6 | Butt, Curtis Charles | 1910 | East Berlin, Adams, Pennsylvania, USA | I13056 |
7 | Butt, George | 1880 | East Berlin, Adams, Pennsylvania, USA | I13072 |
8 | Butt, George Lewis | 1900 | East Berlin, Adams, Pennsylvania, USA | I13055 |
9 | Butt, George Lewis | 1910 | East Berlin, Adams, Pennsylvania, USA | I13055 |
10 | Butt, Joel G | 1900 | East Berlin, Adams, Pennsylvania, USA | I13059 |
11 | Butt, Joel G | 1910 | East Berlin, Adams, Pennsylvania, USA | I13059 |
12 | Butt, Mary A | 1900 | East Berlin, Adams, Pennsylvania, USA | I13057 |
13 | Butt Griest, Catherine Content "Kate" | 1900 | East Berlin, Adams, Pennsylvania, USA | I12083 |
14 | Butt Griest, Catherine Content "Kate" | 1910 | East Berlin, Adams, Pennsylvania, USA | I12083 |
15 | Butt Griest, Catherine Content "Kate" | 1930 | East Berlin, Adams, Pennsylvania, USA | I12083 |
16 | Butt McIntire, Pheobe Elizabeth | 1900 | East Berlin, Adams, Pennsylvania, USA | I13054 |
17 | Butt Renoll Reynolds, Sarah Edith | 1900 | East Berlin, Adams, Pennsylvania, USA | I13058 |
18 | Butt Renoll Reynolds, Sarah Edith | 1910 | East Berlin, Adams, Pennsylvania, USA | I13058 |
19 | Eisenhart, Leroy E | 1940 | East Berlin, Adams, Pennsylvania, USA | I13076 |
20 | Eisenhart Butt, Cathrine Katie Ellen | 1900 | East Berlin, Adams, Pennsylvania, USA | I13060 |
21 | Eisenhart Butt, Cathrine Katie Ellen | 1910 | East Berlin, Adams, Pennsylvania, USA | I13060 |
22 | Eisenhart Butt, Cathrine Katie Ellen | 1930 | East Berlin, Adams, Pennsylvania, USA | I13060 |
23 | Eisenhart Butt, Cathrine Katie Ellen | 1940 | East Berlin, Adams, Pennsylvania, USA | I13060 |
24 | Griest, John Philip | 1940 | East Berlin, Adams, Pennsylvania, USA | I12276 |
25 | Hildebrand, Jacob Hamilton MD | 1880 | East Berlin, Adams, Pennsylvania, USA | I13021 |
26 | Hildebrand, Susan | 1880 | East Berlin, Adams, Pennsylvania, USA | I13025 |
27 | Hildebrand, William S | 1880 | East Berlin, Adams, Pennsylvania, USA | I13024 |
28 | Whisler, Paul Elsworth | 1940 | East Berlin, Adams, Pennsylvania, USA | I12674 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Masemer / Snyder Masemer | 21 Aug 1915 | East Berlin, Adams, Pennsylvania, USA | F2980 |
Married
Matches 1 to 1 of 1
Family | Married | Family ID | ||
---|---|---|---|---|
1 | Griest / Albert Spangler Griest | 8 Oct 1894 | East Berlin, Adams, Pennsylvania, USA | F2827 |