East Berlin, Adams, Pennsylvania, USA

Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() | Birth ![]() | Person ID | |
---|---|---|---|
1 | ![]() | 30 May 1856 | I12611 |
2 | ![]() | 30 Apr 1813 | I12620 |
3 | ![]() | 30 Oct 1897 | I12617 |
4 | ![]() | 18 Oct 1895 | I12616 |
5 | ![]() | 23 May 1919 | I12265 |
Death
Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() | Death ![]() | Person ID | |
---|---|---|---|
1 | ![]() | 3 Jan 1936 | I12611 |
2 | ![]() | 9 Nov 1938 | I12151 |
3 | ![]() | 22 Jul 1934 | I11938 |
4 | ![]() | 19 Dec 1938 | I11936 |
5 | ![]() | 4 Nov 1987 | I12157 |
6 | ![]() | 9 May 2007 | I12044 |
7 | ![]() | 28 May 1945 | I11902 |
8 | ![]() | 17 Jun 1890 | I11849 |
9 | ![]() | 7 Dec 1888 | I11845 |
10 | ![]() | 9 Dec 1946 | I12251 |
11 | ![]() | 24 Nov 1947 | I12290 |
12 | ![]() | 23 Sep 1976 | I11954 |
Residence
Matches 1 to 29 of 29
Marriage
Matches 1 to 2 of 2
Family ![]() | Marriage ![]() | Family ID | |
---|---|---|---|
1 | Griest / Albert | 8 Oct 1894 | F2795 |
2 | Masemer / Snyder | 21 Aug 1915 | F2924 |