Dodbrooke, Devon, England

Birth
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() | Birth ![]() | Person ID | ||
---|---|---|---|---|
1 | ![]() | 25 May 1856 | Dodbrooke, Devon, England | I27100 |
2 | ![]() | Abt 1887 | Dodbrooke, Devon, England | I27514 |
3 | ![]() | 1881 | Dodbrooke, Devon, England | I27560 |
4 | ![]() | Abt 1882 | Dodbrooke, Devon, England | I26912 |
5 | ![]() | Abt 1883 | Dodbrooke, Devon, England | I27707 |
6 | ![]() | Abt 1857 | Dodbrooke, Devon, England | I26682 |
7 | ![]() | Between Jan and Mar 1872 | Dodbrooke, Devon, England | I27902 |
Marriage
Matches 1 to 1 of 1
Family ![]() | Marriage ![]() | Family ID | ||
---|---|---|---|---|
1 | Gay / Chamberlain | 7 Aug 1879 | Dodbrooke, Devon, England | F6828 |