Davenport, Scott Co., Iowa, USA

Birth
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() | Birth ![]() | Person ID | |
---|---|---|---|
1 | ![]() | 8 Dec 1869 | I13049 |
2 | ![]() | 22 Feb 1884 | I13190 |
3 | ![]() | 9 Dec 1942 | I13189 |
4 | ![]() | 13 Apr 1900 | I13184 |
5 | ![]() | 22 Feb 1904 | I13188 |
6 | ![]() | 10 Jul 1892 | I13185 |
7 | ![]() | 8 Jun 1910 | I13186 |
8 | ![]() | 4 Mar 1897 | I13187 |
Death
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() | Death ![]() | Person ID | |
---|---|---|---|
1 | ![]() | 15 Nov 1973 | I13190 |
2 | ![]() | 9 Dec 1942 | I13189 |
3 | ![]() | 14 Oct 1968 | I13184 |
4 | ![]() | 6 Feb 1987 | I13186 |
5 | ![]() | 28 Aug 1951 | I13047 |