Cottonwood Falls, Chase, Kansas, USA

Residence
Matches 1 to 14 of 14
Last Name, Given Name(s) ![]() | Residence ![]() | Person ID | ||
---|---|---|---|---|
1 | ![]() | 1915 | Cottonwood Falls, Chase, Kansas, USA | I13803 |
2 | ![]() | 1920 | Cottonwood Falls, Chase, Kansas, USA | I13803 |
3 | ![]() | 1930 | Cottonwood Falls, Chase, Kansas, USA | I13803 |
4 | ![]() | 1940 | Cottonwood Falls, Chase, Kansas, USA | I13803 |
5 | ![]() | 1920 | Cottonwood Falls, Chase, Kansas, USA | I13808 |
6 | ![]() | 1920 | Cottonwood Falls, Chase, Kansas, USA | I13809 |
7 | ![]() | 1920 | Cottonwood Falls, Chase, Kansas, USA | I13806 |
8 | ![]() | 1920 | Cottonwood Falls, Chase, Kansas, USA | I13810 |
9 | ![]() | I13805 | ||
10 | ![]() | Cottonwood Falls, Chase, Kansas, USA | I13771 | |
11 | ![]() | 1930 | Cottonwood Falls, Chase, Kansas, USA | I13771 |
12 | ![]() | 1940 | Cottonwood Falls, Chase, Kansas, USA | I13771 |
13 | ![]() | 1940 | Cottonwood Falls, Chase, Kansas, USA | I13804 |
14 | ![]() | 1920 | Cottonwood Falls, Chase, Kansas, USA | I13807 |
Marriage
Matches 1 to 2 of 2
Family ![]() | Marriage ![]() | Family ID | ||
---|---|---|---|---|
1 | Griest / Coe | 17 Sep 1924 | Cottonwood Falls, Chase, Kansas, USA | F3280 |
2 | Rowhuff / Griest | F3299 |