Coleford, Somerset, England

Birth
Matches 1 to 17 of 17
Last Name, Given Name(s) ![]() | Birth ![]() | Person ID | |
---|---|---|---|
1 | ![]() | 31 Jan 1892 | I29523 |
2 | ![]() | Abt 1910 | I30747 |
3 | ![]() | Abt 1900 | I29851 |
4 | ![]() | Abt 1905 | I30173 |
5 | ![]() | Abt 1895 | I29068 |
6 | ![]() | Abt 1898 | I29566 |
7 | ![]() | 1906 | I29427 |
8 | ![]() | Abt 1897 | I29205 |
9 | ![]() | Abt 1902 | I30034 |
10 | ![]() | Abt 1825 | I10137 |
11 | ![]() | 1922 | I29007 |
12 | ![]() | 13 Dec 1837 | I19139 |
13 | ![]() | 1826 | I10234 |
14 | ![]() | 1829 | I10236 |
15 | ![]() | Jul 1862 | I10241 |
16 | ![]() | 1834 | I10239 |
17 | ![]() | Abt 1875 | I28949 |
Christening
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() | Christening ![]() | Person ID | |
---|---|---|---|
1 | ![]() | 11 Nov 1913 | I29700 |
2 | ![]() | 24 Jan 1902 | I29523 |
3 | ![]() | 12 Nov 1862 | I10112 |
Death
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() | Death ![]() | Person ID | |
---|---|---|---|
1 | ![]() | Feb 1929 | I29751 |
2 | ![]() | 22 Apr 1883 | I10236 |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() | Burial ![]() | Person ID | |
---|---|---|---|
1 | ![]() | 25 Jun 1866 | I10109 |
Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() | Birth ![]() | Person ID | |
---|---|---|---|
1 | ![]() | Jan 1846 | I19151 |