Clutton, Somerset, England

Birth
Matches 1 to 20 of 20
Last Name, Given Name(s) ![]() | Birth ![]() | Person ID | |
---|---|---|---|
1 | ![]() | I26604 | |
2 | ![]() | 14 Nov 1916 | I10256 |
3 | ![]() | 6 Nov 1919 | I10157 |
4 | ![]() | 8 Mar 1870 | I1508 |
5 | ![]() | Dec 1903 | I10215 |
6 | ![]() | 16 May 1883 | I10053 |
7 | ![]() | Oct 1888 | I9933 |
8 | ![]() | 11 Oct 1933 | I10295 |
9 | ![]() | Jul 1905 | I10216 |
10 | ![]() | I10270 | |
11 | ![]() | I10282 | |
12 | ![]() | Oct 1906 | I10213 |
13 | ![]() | Apr 1847 | I8731 |
14 | ![]() | 6 Jul 1914 | I10287 |
15 | ![]() | Jul 1863 | I10001 |
16 | ![]() | Abt 1670 | I20661 |
17 | ![]() | 1879 | I19180 |
18 | ![]() | Abt Feb 1935 | I11319 |
19 | ![]() | 2 Nov 1921 | I10276 |
20 | ![]() | 27 Dec 1914 | I19536 |
Death
Matches 1 to 41 of 41
Last Name, Given Name(s) ![]() | Death ![]() | Person ID | |
---|---|---|---|
1 | ![]() | Sep 1916 | I10244 |
2 | ![]() | Dec 1915 | I10151 |
3 | ![]() | Oct 1900 | I10152 |
4 | ![]() | 12 Jun 1914 | I9996 |
5 | ![]() | 24 Apr 1867 | I10366 |
6 | ![]() | 1871 | I18226 |
7 | ![]() | Sep QTR 1916 | I9959 |
8 | ![]() | 2 May 1867 | I10364 |
9 | ![]() | Jul 1905 | I10215 |
10 | ![]() | Mar 1924 | I9915 |
11 | ![]() | Jul 1915 | I9933 |
12 | ![]() | Dec 1934 | I9914 |
13 | ![]() | 1935 | I9917 |
14 | ![]() | Jul 1905 | I10216 |
15 | ![]() | Apr 1873 | I8548 |
16 | ![]() | 29 Dec 1905 | I89 |
17 | ![]() | Jan 1907 | I10213 |
18 | ![]() | Dec 1929 | I10324 |
19 | ![]() | Sep 1924 | I9947 |
20 | ![]() | Dec 1930 | I9936 |
21 | ![]() | 24 Feb 1845 | I9846 |
22 | ![]() | Apr 1876 | I18524 |
23 | ![]() | Apr 1876 | I9850 |
24 | ![]() | Jul 1843 | I19011 |
25 | ![]() | Abt 1762 | I20661 |
26 | ![]() | Jul 1891 | I886 |
27 | ![]() | Sep 1924 | I889 |
28 | ![]() | 21 Sep 1886 | I884 |
29 | ![]() | Abt 27 Feb 1753 | I23139 |
30 | ![]() | 13 Oct 1906 | I9988 |
31 | ![]() | Apr 1888 | I9957 |
32 | ![]() | 1842 | I9956 |
33 | ![]() | 12 Mar 1871 | I9954 |
34 | ![]() | Mar QTR 1918 | I10032 |
35 | ![]() | 1910 | I10073 |
36 | ![]() | Mar 1883 | I1905 |
37 | ![]() | Oct 1911 | I11039 |
38 | ![]() | 27 Sep 1875 | I19164 |
39 | ![]() | Mar 1920 | I10052 |
40 | ![]() | Jun 1919 | I10004 |
41 | ![]() | 18 Feb 1924 | I8404 |
Burial
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() | Burial ![]() | Person ID | |
---|---|---|---|
1 | ![]() | 1935 | I9917 |
2 | ![]() | 1924 | I9947 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() | Death ![]() | Person ID | |
---|---|---|---|
1 | ![]() | Mar 1909 | I19136 |
Residence
Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() | Residence ![]() | Person ID | |
---|---|---|---|
1 | ![]() | 1891 | I9950 |
2 | ![]() | 1891 | I9933 |
3 | ![]() | 1901 | I9933 |
4 | ![]() | 1891 | I9949 |
5 | ![]() | 1891 | I9932 |
6 | ![]() | 1901 | I9932 |
7 | ![]() | 1891 | I9917 |
8 | ![]() | 1901 | I9917 |
9 | ![]() | 1891 | I9948 |
10 | ![]() | 1891 | I9931 |
11 | ![]() | 1891 | I9947 |
12 | ![]() | 1901 | I9947 |
Marriage
Matches 1 to 13 of 13
Family ![]() | Marriage ![]() | Family ID | |
---|---|---|---|
1 | Bristow / Grist | Jul 1918 | F2403 |
2 | Grist / | Oct 1869 | F10462 |
3 | Grist / | Jul 1874 | F10275 |
4 | Grist / | Apr 1876 | F10285 |
5 | Grist / | Jul 1905 | F10467 |
6 | Grist / | Apr 1908 | F10466 |
7 | Grist / | Apr 1914 | F10470 |
8 | Grist / Clements | Jan 1934 | F2383 |
9 | Hall / Grist | Oct 1923 | F4546 |
10 | Lockyer / | Jul 1905 | F10483 |
11 | Maggs / Colwill Maggs | 28 Mar 1849 | F2362 |
12 | Parfitt / | Jul 1846 | F10276 |
13 | Shearn / | Apr 1845 | F10461 |