Charleston, South Carolina, USA

Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() | Birth ![]() | Person ID | ||
---|---|---|---|---|
1 | ![]() | 28 Feb 1838 | Charleston, South Carolina, USA | I3925 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() | Death ![]() | Person ID | ||
---|---|---|---|---|
1 | ![]() | 5 Dec 1940 | Charleston, South Carolina, USA | I3942 |
Arrival
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() | Arrival ![]() | Person ID | ||
---|---|---|---|---|
1 | ![]() | 22 Feb 1945 | Charleston, South Carolina, USA | I18144 |
2 | ![]() | 6 Sep 1958 | Charleston, South Carolina, USA | I11796 |
3 | ![]() | 30 Mar 1961 | Charleston, South Carolina, USA | I11796 |
Residence
Matches 1 to 13 of 13
Last Name, Given Name(s) ![]() | Residence ![]() | Person ID | ||
---|---|---|---|---|
1 | ![]() | I6547 | ||
2 | ![]() | 1931 | Charleston, South Carolina, USA | I3828 |
3 | ![]() | 1934 | Charleston, South Carolina, USA | I3828 |
4 | ![]() | 1966 | Charleston, South Carolina, USA | I6439 |
5 | ![]() | 1967 | Charleston, South Carolina, USA | I6439 |
6 | ![]() | 1968 | Charleston, South Carolina, USA | I6439 |
7 | ![]() | 2002 | Charleston, South Carolina, USA | I6439 |
8 | ![]() | 1921 | Charleston, South Carolina, USA | I3826 |
9 | ![]() | Charleston, South Carolina, USA | I6409 | |
10 | ![]() | Charleston, South Carolina, USA | I3940 | |
11 | ![]() | 1968 | Charleston, South Carolina, USA | I3954 |
12 | ![]() | Between 1993 and 1996 | Charleston, South Carolina, USA | I3940 |
13 | ![]() | 1921 | Charleston, South Carolina, USA | I3827 |
Marriage
Matches 1 to 1 of 1
Family ![]() | Marriage ![]() | Family ID | ||
---|---|---|---|---|
1 | Long / Grist | 2 Nov 1945 | Charleston, South Carolina, USA | F962 |